American soccer writing, history & data.
A Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Serbian Sport Club | 1 | 10 | 8 | 1 | 1 | 0 | 17 | 0.850 | ||||||
Milwaukee Sport Club | 2 | 10 | 6 | 2 | 2 | 0 | 14 | 0.700 | ||||||
Verdi Sport Club | 3 | 10 | 5 | 3 | 2 | 0 | 13 | 0.650 | ||||||
Milwaukee Brewers S.C. | 4 | 10 | 2 | 4 | 4 | 0 | 8 | 0.400 | ||||||
F.C. Bayern | 5 | 10 | 2 | 1 | 7 | 0 | 5 | 0.250 | ||||||
Richard Rich Tigers | 6 | 10 | 1 | 1 | 8 | 0 | 3 | 0.150 | ||||||
B Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Polonia S.C. | 1 | 10 | 9 | 0 | 1 | 0 | 18 | 0.900 | ||||||
Oster S.C. | 2 | 10 | 6 | 1 | 3 | 0 | 13 | 0.650 | ||||||
Brewer Reserves | 3 | 9 | 6 | 0 | 3 | 0 | 12 | 0.667 | ||||||
Sheboygan S.C. | 4 | 9 | 3 | 0 | 6 | 0 | 6 | 0.333 | ||||||
F.C. Bayern Reserves | 5 | 10 | 2 | 2 | 6 | 0 | 4 | 0.300 | ||||||
Richard Rich Tiger Reserves | 6 | 10 | 1 | 1 | 8 | 0 | 3 | 0.150 |
©2024 by Daniel Creel. All rights reserved.