American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.C. Bayern No. 1 | 1 | 12 | 9 | 3 | 0 | 0 | 21 | 0.875 | ||||||
Richard Rich Tigers | 2 | 12 | 8 | 4 | 0 | 0 | 20 | 0.833 | ||||||
Serbian Sport Club | 3 | 10 | 6 | 3 | 1 | 38 | 19 | 19 | 15 | 0.750 | ||||
Polonia S.C. | 4 | 10 | 3 | 2 | 5 | 18 | 21 | -3 | 8 | 0.400 | ||||
F.C. Bayern No. 2 | 5 | 10 | 3 | 1 | 6 | 25 | 34 | -9 | 7 | 0.350 | ||||
Sheboygan S.C./Matthias Dairy | 6 | 11 | 1 | 3 | 7 | 17 | 40 | -23 | 5 | 0.227 | ||||
Heder Roofers | 7 | 10 | 2 | 0 | 8 | 9 | 41 | -32 | 4 | 0.200 |
©2024 by Daniel Creel. All rights reserved.