American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacWhyte | 1 | 18 | 14 | 2 | 2 | 0 | 30 | 0.833 | ||||||
F.C. Wacker | 2 | 18 | 14 | 2 | 2 | 0 | 30 | 0.833 | ||||||
Deutscher Sport Verein | 3 | 18 | 11 | 2 | 5 | 0 | 24 | 0.667 | ||||||
Ke-Nash-A | 4 | 18 | 10 | 3 | 5 | 0 | 23 | 0.639 | ||||||
Viking A.C. | 5 | 18 | 10 | 2 | 6 | 0 | 22 | 0.611 | ||||||
Simmons Blues | 6 | 18 | 7 | 3 | 8 | 0 | 17 | 0.472 | ||||||
F.C. Wacker Reserves | 7 | 18 | 6 | 1 | 11 | 0 | 13 | 0.361 | ||||||
Sheboygan Sports Club | 8 | 18 | 4 | 1 | 13 | 0 | 9 | 0.250 | ||||||
Vienna A.C. | 9 | 18 | 3 | 3 | 12 | 0 | 9 | 0.250 | ||||||
Hungarian A.C. | 10 | 18 | 1 | 1 | 16 | 0 | 3 | 0.083 |
©2024 by Daniel Creel. All rights reserved.