Soccer Almanac

American soccer writing, history & data.

Western Soccer League 1989

North Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
San Francisco Bay Blackhawks 1 16 11 5 35 24 11 98 0.688
Portland Timbers 2 16 11 5 31 13 18 92 0.688
Seattle Storm 3 16 10 6 31 22 9 87 0.625
Sacramento Senators 4 16 3 13 20 42 -22 40 0.188
South Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
San Diego Nomads 1 16 12 4 28 16 12 99 0.750
L.A. Heat 2 16 10 6 33 19 14 81 0.625
Real Santa Barbara 3 16 5 11 20 34 -14 51 0.313
Arizona Condors 4 16 5 11 24 38 -14 50 0.313
California Kickers 5 16 5 11 15 29 -14 42 0.313

©2024 by Daniel Creel. All rights reserved.