Soccer Almanac

American soccer writing, history & data.

United States Indoor Soccer League 1995/96

Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Dallas Lightning 1 12 10 2 127 77 50 40 0.833 0 0
Tulsa Roughnecks 2 12 6 6 106 91 15 24 0.500 0 0
Oklahoma City Slickers 3 12 6 6 83 88 -5 24 0.500 0 0
Mesquite Kickers 4 12 2 10 75 135 -60 8 0.167 0 0
Dallas/Fort Worth Toros 5 2 0 2 9 17 -8 0 0.000 0 0
New Mexico Chiles n/a 0 0 0 0 0 0 0 0 0
Northeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Baltimore Bays 1 7 7 0 99 42 57 28 1.000 0 0
Pennsylvania Freedom 2 2 0 2 12 31 -19 0 0.000 0 0
Jersey Dragons 3 1 0 1 5 15 -10 0 0.000 0 0
Connecticut Wolves 4 1 0 1 5 15 -10 0 0.000 0 0
Delaware Wizards 5 2 0 2 16 24 -8 0 0.000 0 0
Washington Mustangs 6 1 0 1 4 14 -10 0 0.000 0 0
Richmond Kickers n/a 0 0 0 0 0 0 0 0 0
Southeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Atlanta Magic 1 12 12 0 137 50 87 48 1.000 0 0
Knoxville Impact 2 11 7 4 88 88 0 27 0.636 1 0
Orlando Lions 3 10 6 4 78 68 10 24 0.600 0 0
Brandon Braves 4 12 4 8 63 91 -28 16 0.333 0 0
Chattanooga Express 5 6 2 4 34 56 -22 9 0.333 0 1
Cocoa Expos 6 11 2 9 70 92 -22 8 0.182 0 0
Nashville Metros 7 5 0 5 22 62 -40 0 0.000 0 0
Birmingham Grasshoppers n/a 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.