Soccer Almanac

American soccer writing, history & data.

United States Indoor Soccer League 1994/95

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Long Island Rough Riders n/a 2 2 0 16 10 6 8 1.000
Connecticut Wolves n/a 2 1 1 21 24 -3 4 0.500
Jersey Dragons n/a 1 0 1 7 11 -4 0 0.000
Richmond Kickers n/a 1 0 1 3 8 -5 0 0.000
Reading Freedom n/a 2 0 2 10 26 -16 0 0.000
Washington Mustangs n/a 1 0 1 3 21 -18 0 0.000
Mid-South Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Atlanta Magic 1 12 11 1 110 63 47 44 0.917
Knoxville Impact 2 12 7 5 110 81 29 28 0.583
Chattanooga Express 3 12 6 6 61 67 -6 24 0.500
Nashville Metros 4 12 2 10 60 123 -63 8 0.167
North/South Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Baltimore Bays 1 12 10 2 106 69 37 40 0.833
Cocoa Expos 2 9 6 3 59 55 4 24 0.667
Orlando Lions 3 12 6 6 62 61 1 19 0.500
Brandon Braves 4 12 4 8 69 75 -6 16 0.333
South Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Oklahoma City Slickers 1 10 8 2 74 50 24 32 0.800
Tulsa Roughnecks 2 10 5 5 81 73 8 20 0.500
Mesquite Kickers 3 10 5 5 66 63 3 20 0.500
West Texas Heat n/a 1 0 1 6 7 -1 0 0.000

©2024 by Daniel Creel. All rights reserved.