Soccer Almanac

American soccer writing, history & data.

United Systems of Independent Soccer Leagues I-League 1996/97

East Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Baltimore Bays 1 11 11 0 136 40 96 44 1.000
Rhode Island Stingrays 2 5 2 3 41 55 -14 8 0.400
Philadelphia Freedom 3 6 0 6 29 91 -62 0 0.000
West Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Tulsa Roughnecks 1 15 11 4 140 90 50 44 0.733
Omaha Flames 2 11 6 5 93 60 33 24 0.545
Mesquite Kickers 3 8 4 4 61 119 -58 16 0.500
Oklahoma City Alliance 4 12 3 9 71 61 10 12 0.250
Limited schedule
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Des Moines Menace n/a 2 2 0 0 8 1.000
Worcester Wildfire n/a 2 1 1 0 4 0.500
Kansas City All-Stars n/a 3 1 2 0 4 0.333
Lincoln Brigade n/a 3 0 3 0 0 0.000
Phantoms of New Hampshire n/a 2 0 2 0 0 0.000
Delaware Wizards n/a 1 0 1 2 8 -6 0 0.000
Reading Rage n/a 1 0 1 2 10 -8 0 0.000

©2024 by Daniel Creel. All rights reserved.