Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1992/93

South Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Oklahoma City Warriors 1 12 11 1 103 55 48 44 0.917
Dallas Kickers 2 12 7 5 91 87 4 28 0.583
San Antonio Generals 3 12 6 6 96 88 8 24 0.500
Texas Stampede 4 12 2 10 76 104 -28 8 0.167
Southeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Atlanta Magic 1 12 12 0 135 35 100 48 1.000
Chattanooga Railroaders 2 12 7 5 87 70 17 28 0.583
Knoxville Impact 3 12 4 8 82 136 -54 16 0.333
Nashville Metros 4 12 1 11 57 117 -60 4 0.083
Southwest Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Tucson Amigos 1 12 8 4 101 74 27 30 0.667
Arizona Cotton 2 12 7 5 104 72 32 28 0.583
Lubbock Lazers 3 12 6 6 79 78 1 25 0.500
Mexico Bajas n/a 2 0 2 6 36 -30 0 0.000
San Diego Blaze n/a 0

©2024 by Daniel Creel. All rights reserved.