Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1991/92

Southeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Atlanta Magic 1 8 7 1 121 78 43 28 0.875
Memphis Survivors 2 8 6 2 68 57 11 24 0.750
Atlanta Lightning 3 8 4 4 88 94 -6 16 0.500
Nashville Metros 4 8 2 6 45 72 -27 8 0.250
Arkansas Diamonds 5 8 1 7 49 70 -21 4 0.125
Southwest Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Tucson Amigos 1 14 12 2 113 69 44 48 0.857
Colorado Comets 2 14 10 4 133 80 53 40 0.714
Lubbock Tornado 3 14 9 5 114 81 33 36 0.643
Phoenix Hearts 4 14 5 9 79 93 -14 20 0.357
Amarillo Challengers 5 14 5 9 119 129 -10 20 0.357
Permian Basin Mirage 6 14 1 13 74 164 -90 4 0.071
Tex-Oma Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Dallas Kickers 1 14 11 3 131 69 62 44 0.786
Oklahoma City Warriors 2 14 11 3 120 57 63 44 0.786
Mid-Cities Flyers 3 14 8 6 107 70 37 32 0.571
San Antonio Generals 4 14 7 7 97 112 -15 28 0.500
Tulsa Renegades 5 14 5 9 73 112 -39 20 0.357
Austin Sockadillos 6 14 0 14 29 137 -108 0 0.000

©2024 by Daniel Creel. All rights reserved.