American soccer writing, history & data.
Eastern Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tex-Ark-Oma Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Addison Arrows | 1 | 24 | 17 | 7 | 179 | 122 | 57 | 68 | 0.708 | |||||
Tulsa Renegades | 2 | 24 | 14 | 10 | 170 | 155 | 15 | 54 | 0.583 | |||||
Oklahoma City Warriors | 3 | 24 | 13 | 11 | 138 | 131 | 7 | 53 | 0.542 | |||||
Arkansas Diamonds | 4 | 12 | 2 | 10 | 46 | 97 | -51 | 8 | 0.167 | |||||
Texas Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Richardson Rockets | 1 | 24 | 17 | 7 | 176 | 112 | 64 | 69 | 0.708 | |||||
Austin Sockadillos | 2 | 24 | 14 | 10 | 165 | 130 | 35 | 56 | 0.583 | |||||
Waco Kickers | 3 | 24 | 1 | 13 | 132 | 182 | -50 | 44 | 0.042 | |||||
Houston Express | 4 | 15 | 1 | 14 | 66 | 143 | -77 | 5 | 0.067 | |||||
San Antonio Generals | 5 | 9 | 1 | 8 | 60 | 91 | -31 | 4 | 0.111 | |||||
Western Conference | ||||||||||||||
Cactus Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Phoenix Hearts | 1 | 24 | 21 | 3 | 207 | 118 | 89 | 84 | 0.875 | |||||
Tucson Amigos | 2 | 24 | 12 | 12 | 128 | 126 | 2 | 46 | 0.500 | |||||
Albuquerque-KLUZ Gunners | 3 | 24 | 9 | 15 | 157 | 167 | -10 | 37 | 0.375 | |||||
El Paso Sixshooters | 4 | 24 | 0 | 24 | 44 | 179 | -135 | 0 | 0.000 | |||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Colorado Comets | 1 | 24 | 21 | 3 | 235 | 102 | 133 | 84 | 0.875 | |||||
Lubbock Lazers | 2 | 24 | 19 | 5 | 199 | 106 | 93 | 76 | 0.792 | |||||
Permian Basin Shootin' Stars | 3 | 24 | 5 | 19 | 142 | 218 | -76 | 21 | 0.208 | |||||
Amarillo Challengers | 4 | 24 | 5 | 19 | 125 | 272 | -147 | 19 | 0.208 |
©2024 by Daniel Creel. All rights reserved.