Soccer Almanac

American soccer writing, history & data.

United States Women's Interregional Soccer League 1996

Central Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Dallas Lightning 1 10 9 1 41 10 31 27 0.900 0
Chicago Cobras 2 10 8 2 35 11 24 24 0.800 0
Columbus ZIGGX 3 10 7 3 27 15 12 21 0.700 0
Rockford 'Dactyls 4 9 4 5 21 23 -2 12 0.444 0
Cleveland Eclipse 5 5 3 2 17 10 7 9 0.600 0
Madison Freeze 6 6 2 4 9 16 -7 6 0.333 0
Buffalo FFillies 7 10 0 10 6 41 -35 0 0.000 0
Eastern Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Maryland Pride 1 10 9 1 34 11 23 27 0.900 0
Long Island Lady Riders 2 10 7 3 18 9 9 21 0.700 0
Connecticut Lady Wolves 3 10 6 4 20 14 6 18 0.600 0
Rochester Ravens 4 10 7 3 20 11 9 17 0.700 2
Hampton Roads Piranhas 5 10 5 5 16 12 4 15 0.500 0
Boston Renegades 6 9 5 4 14 12 2 13 0.556 1
New Jersey Wildcats 7 10 5 5 19 26 -7 13 0.500 1
Philadelphia Frenzy 8 10 4 6 16 18 -2 12 0.400 0
Alabama Angels 9 5 3 2 11 9 2 9 0.600 0
Rhode Island Lady Rays 10 10 1 9 13 32 -19 3 0.100 0
Lehigh Valley Cougars 11 3 0 3 0 0 0.000
Western Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Denver Diamonds 1 10 8 2 23 8 15 24 0.800 0
Nitemares of Southern California 2 10 7 3 24 15 9 21 0.700 0
Silicon Valley Red Devils 3 10 7 3 26 20 6 19 0.700 1
Sacramento Storm 4 10 6 4 20 18 2 18 0.600 0
San Francisco Night Hawks 5 9 4 5 11 15 -4 12 0.444 0
NorCal Shockwaves 6 10 1 9 11 23 -12 1 0.100 1

©2024 by Daniel Creel. All rights reserved.