Soccer Almanac

American soccer writing, history & data.

United States Women's Interregional Soccer League 1995

Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Rockford 'Dactyls 1 9 8 1 0 0 38 5 33 72 0.889
Texas Lightning 2 8 6 2 0 0 31 12 19 56 0.750
Cincinnati Leopards 3 9 5 4 0 0 22 26 -4 49 0.556
Columbus ZIGGX 4 10 5 5 0 0 24 26 -2 47 0.500
Wichita Lady Blues n/a 0
Tulsa Roughnecks n/a 0
Eastern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Long Island Lady Riders 1 10 9 1 1 0 30 11 19 78 0.900
Philadelphia Freedom 2 10 7 3 1 1 11 10 1 53 0.700
Connecticut Lady Wolves 3 10 6 4 1 1 16 16 0 52 0.600
Massachusetts Bay Crusaders 4 10 6 4 2 1 20 14 6 49 0.600
Boston Tornado 5 10 4 6 0 2 16 17 -1 44 0.400
Baltimore Lady Bays 6 9 4 5 0 0 16 14 2 37 0.444
Hampton Roads Piranhas 7 6 0 6 0 0 7 26 -19 7 0.000
Rhode Island Stingrays 8 9 0 9 0 0 2 22 -20 2 0.000
Western Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Nitemares of Southern California 1 9 7 2 0 0 31 12 19 64 0.778
San Francisco Vikings 2 9 7 2 0 0 20 12 8 62 0.778
Sacramento Storm 3 9 5 4 0 0 22 17 5 49 0.556
San Diego Lady Top Guns 4 9 2 7 0 1 16 20 -4 24 0.222
Arizona Trintoc Heatwave 5 8 2 6 1 0 5 25 -20 15 0.250

©2024 by Daniel Creel. All rights reserved.