Soccer Almanac

American soccer writing, history & data.

United States Women's Interregional Soccer League 1995

Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Rockford 'Dactyls 1 9 8 1 38 5 33 72 0.889 0 0
Texas Lightning 2 8 6 2 31 12 19 56 0.750 0 0
Cincinnati Leopards 3 9 5 4 22 26 -4 49 0.556 0 0
Columbus ZIGGX 4 10 5 5 24 26 -2 47 0.500 0 0
Wichita Lady Blues n/a 0
Tulsa Roughnecks n/a 0
Eastern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Long Island Lady Riders 1 10 9 1 30 11 19 78 0.900 1 0
Philadelphia Freedom 2 10 7 3 11 10 1 53 0.700 1 1
Connecticut Lady Wolves 3 10 6 4 16 16 0 52 0.600 1 1
Massachusetts Bay Crusaders 4 10 6 4 20 14 6 49 0.600 2 1
Boston Tornado 5 10 4 6 16 17 -1 44 0.400 0 2
Baltimore Lady Bays 6 9 4 5 16 14 2 37 0.444 0 0
Hampton Roads Piranhas 7 6 0 6 7 26 -19 7 0.000 0 0
Rhode Island Stingrays 8 9 0 9 2 22 -20 2 0.000 0 0
Western Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Nitemares of Southern California 1 9 7 2 31 12 19 64 0.778 0 0
San Francisco Vikings 2 9 7 2 20 12 8 62 0.778 0 0
Sacramento Storm 3 9 5 4 22 17 5 49 0.556 0 0
San Diego Lady Top Guns 4 9 2 7 16 20 -4 24 0.222 0 1
Arizona Trintoc Heatwave 5 8 2 6 5 25 -20 15 0.250 1 0

©2024 by Daniel Creel. All rights reserved.