American soccer writing, history & data.
Mid-Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Maryland Pride | 1 | 10 | 9 | 1 | 28 | 13 | 15 | 25 | 0.900 | 0 | 0 | 1 | 0 | |
Hampton Roads Piranhas | 2 | 10 | 7 | 3 | 20 | 14 | 6 | 21 | 0.700 | 0 | 0 | 0 | 0 | |
Delaware Genies | 3 | 10 | 6 | 4 | 19 | 15 | 4 | 18 | 0.600 | 1 | 0 | 0 | 0 | |
Central Jersey Splash | 4 | 9 | 4 | 5 | 22 | 15 | 7 | 12 | 0.444 | 0 | 1 | 0 | 1 | |
Philadelphia Frenzy | 5 | 10 | 3 | 7 | 12 | 23 | -11 | 9 | 0.300 | 1 | 0 | 0 | 0 | |
New Jersey Wildcats | 6 | 9 | 1 | 8 | 12 | 29 | -17 | 3 | 0.111 | 0 | 1 | 0 | 0 | |
Midwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Cobras | 1 | 10 | 9 | 1 | 24 | 8 | 16 | 27 | 0.900 | 0 | 0 | 0 | 0 | |
Columbus ZIGGX | 2 | 10 | 6 | 4 | 26 | 22 | 4 | 16 | 0.600 | 0 | 0 | 1 | 0 | |
Indiana Blaze | 3 | 10 | 5 | 5 | 28 | 20 | 8 | 15 | 0.500 | 0 | 0 | 0 | 1 | |
Rockford 'Dactyls | 4 | 10 | 5 | 5 | 21 | 16 | 5 | 15 | 0.500 | 0 | 0 | 0 | 0 | |
Cleveland Eclipse | 5 | 10 | 4 | 6 | 17 | 27 | -10 | 12 | 0.400 | 0 | 1 | 0 | 0 | |
Madison Freeze | 6 | 10 | 1 | 9 | 13 | 36 | -23 | 3 | 0.100 | 1 | 0 | 0 | 0 | |
Northeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Long Island Lady Riders | 1 | 10 | 9 | 1 | 19 | 5 | 14 | 25 | 0.900 | 1 | 0 | 1 | 1 | |
Rochester Ravens | 2 | 10 | 8 | 2 | 23 | 12 | 11 | 24 | 0.800 | 1 | 0 | 0 | 0 | |
Boston Renegades | 3 | 10 | 7 | 3 | 23 | 13 | 10 | 21 | 0.700 | 2 | 0 | 0 | 0 | |
Connecticut Lady Wolves | 4 | 10 | 4 | 6 | 26 | 19 | 7 | 12 | 0.400 | 0 | 1 | 0 | 0 | |
New York Magic | 5 | 10 | 3 | 7 | 15 | 18 | -3 | 9 | 0.300 | 0 | 1 | 0 | 1 | |
Buffalo FFillies | 6 | 10 | 3 | 7 | 14 | 26 | -12 | 9 | 0.300 | 0 | 0 | 0 | 0 | |
Rhode Island Rays | 7 | 10 | 1 | 9 | 7 | 33 | -26 | 3 | 0.100 | 0 | 2 | 0 | 0 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Atlanta Classics | 1 | 10 | 7 | 3 | 30 | 8 | 22 | 21 | 0.700 | 0 | 0 | 0 | 2 | |
Carolina Speed | 2 | 10 | 7 | 3 | 20 | 10 | 10 | 19 | 0.700 | 0 | 0 | 1 | 0 | |
Dallas Lightning | 3 | 10 | 7 | 3 | 29 | 16 | 13 | 19 | 0.700 | 0 | 0 | 1 | 0 | |
Jackson Calypso | 4 | 10 | 5 | 5 | 17 | 24 | -7 | 15 | 0.500 | 0 | 0 | 0 | 0 | |
Tampa Bay Extreme | 5 | 10 | 5 | 5 | 17 | 16 | 1 | 15 | 0.500 | 0 | 0 | 0 | 0 | |
Coast Chaos | 6 | 10 | 3 | 7 | 9 | 17 | -8 | 7 | 0.300 | 1 | 1 | 1 | 1 | |
Alabama Angels | 7 | 10 | 2 | 8 | 12 | 28 | -16 | 6 | 0.200 | 1 | 1 | 0 | 0 | |
West Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
California Storm | 1 | 10 | 9 | 1 | 27 | 12 | 15 | 27 | 0.900 | 2 | 0 | 0 | 0 | |
Denver Diamonds | 2 | 10 | 9 | 1 | 25 | 5 | 20 | 25 | 0.900 | 0 | 0 | 1 | 0 | |
NorCal Shockwaves | 3 | 10 | 5 | 5 | 20 | 17 | 3 | 13 | 0.500 | 0 | 0 | 1 | 1 | |
Silicon Valley Red Devils | 4 | 10 | 4 | 6 | 15 | 17 | -2 | 12 | 0.400 | 0 | 0 | 0 | 2 | |
San Francisco Night Hawks | 5 | 10 | 2 | 8 | 14 | 23 | -9 | 6 | 0.200 | 0 | 2 | 0 | 0 | |
Fort Collins Force | 6 | 10 | 1 | 9 | 10 | 37 | -27 | 1 | 0.100 | 0 | 0 | 1 | 0 |
©2024 by Daniel Creel. All rights reserved.