Soccer Almanac

American soccer writing, history & data.

USISL Premier Development Soccer League 1998

Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Colorado Comets 1 16 13 3 0 0 0 1 40 16 24 39 0.813
Des Moines Menace 2 16 11 5 0 0 2 1 51 27 24 29 0.688
Twin Cities Tornado 3 16 9 7 1 0 0 1 33 32 1 27 0.563
Kansas City Brass 4 16 7 9 0 2 0 1 42 29 13 21 0.438
Sioux City Breeze 5 16 7 9 0 0 2 1 28 31 -3 17 0.438
Pikes Peak Stampede! 6 16 5 11 0 0 1 0 20 46 -26 13 0.313
Great Lakes Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Detroit Dynamite 1 16 14 2 0 1 2 0 45 24 21 38 0.875
Mid Michigan Bucks 2 16 11 5 0 1 0 1 38 19 19 33 0.688
Kalamazoo Kingdom 3 16 7 9 0 0 0 1 30 34 -4 21 0.438
Indiana Invaders F.C. 4 16 7 9 0 0 1 0 26 33 -7 19 0.438
Fox River Rebels 5 16 6 10 0 0 0 0 30 37 -7 18 0.375
Lansing Locomotive 6 16 3 13 0 0 0 1 36 42 -6 6 0.188
Grand Rapids Explosion 7 16 0 16 0 0 0 0 6 56 -50 0 0.000
Northwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Spokane Shadow 1 16 13 3 0 1 0 0 62 15 47 39 0.813
Yakima Reds 2 16 9 7 1 0 0 0 40 28 12 27 0.563
Seattle BigFoot 3 16 11 5 1 0 3 0 28 32 -4 27 0.688
Cascade Surge 4 16 9 7 0 0 2 2 28 28 0 23 0.563
Okanagan Challenge S.C. 5 8 2 6 0 0 0 1 6 23 -17 6 0.250
Seattle Hibernian 6 8 2 6 0 0 0 1 5 16 -11 6 0.250
Umbro-86ers Selects 7 8 1 7 0 1 0 2 11 19 -8 3 0.125
Abbotsford Action FC 8 8 1 7 0 0 1 0 9 28 -19 1 0.125
Provisional team
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Brooklyn Knights n/a 10 6 4 0 0 1 0 18 15 3 16 0.600
Oklahoma City Warriors/Hatters n/a 9 1 8 0 0 0 0 8 46 -38 3 0.111
Finger Lakes Desperados n/a 6 0 6 0 0 0 0 3 23 -20 0 0.000
Lexington Bluegrass Bandits n/a 0 0 0 0 0 0 0 0 0 0 0
Southeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Jackson Chargers 1 16 16 0 1 0 0 0 104 17 87 48 1.000
Cocoa Expos 2 16 9 7 0 0 0 0 41 36 5 27 0.563
Bradenton Academics 3 16 9 7 0 0 1 0 50 42 8 25 0.563
Alabama Saints 4 16 7 9 1 0 0 3 40 48 -8 21 0.438
Miami Tango 5 16 7 9 0 2 1 0 41 39 2 19 0.438
Central Florida Lionhearts 6 16 6 10 0 0 1 0 40 55 -15 16 0.375
South Florida Future 7 16 5 11 0 0 1 1 28 79 -51 13 0.313
Southwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Silicon Valley Ambassadors 1 16 15 1 2 0 1 0 44 20 24 43 0.938
San Gabriel Valley Highlanders 2 16 11 5 1 1 1 0 41 27 14 31 0.688
Southern California Chivas 3 16 7 9 0 1 0 1 30 26 4 21 0.438
Central Coast Roadrunners 4 16 5 11 1 0 0 0 31 39 -8 15 0.313
Northern Arizona Prospectors 5 16 2 14 1 0 1 1 23 66 -43 4 0.125

©2024 by Daniel Creel. All rights reserved.