Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1996

Central Conference
Northern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Lexington Bluegrass Bandits 1 14 10 4 1 32 18 14 28 0.714
Michigan Madness 2 14 9 5 1 24 28 -4 25 0.643
Mid-Michigan Bucks 3 14 8 6 1 24 18 6 22 0.571
Detroit Dynamite 4 14 8 6 1 34 19 15 22 0.571
Kalamazoo Kingdom 5 14 5 9 0 18 22 -4 15 0.357
Grand Rapids Explosion 6 7 0 7 0 6 21 -15 0 0.000
Southern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Austin Lone Stars 1 14 10 4 0 41 17 24 30 0.714
Sioux City Breeze 2 14 10 4 2 27 23 4 26 0.714
Omaha Flames 3 14 8 6 0 39 22 17 24 0.571
Des Moines Menace 4 14 7 7 0 22 21 1 21 0.500
Oklahoma City Heat 5 14 7 7 0 22 26 -4 21 0.500
Wichita Blue 6 14 5 9 0 18 34 -16 15 0.357
Eastern Conference
Northern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Roanoke RiverDawgs 1 14 10 4 0 48 28 20 30 0.714
Jackson Chargers 2 14 8 6 1 34 24 10 22 0.571
Nashville Metros 3 14 7 7 2 34 26 8 17 0.500
Birmingham Grasshoppers 4 14 4 10 0 20 33 -13 12 0.286
Southern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Cocoa Expos 1 14 10 4 1 45 22 23 28 0.714
Orlando Lions 2 14 9 5 1 25 28 -3 25 0.643
Florida Strikers 3 14 7 7 1 31 33 -2 19 0.500
West Florida Fury 4 14 5 9 0 29 36 -7 15 0.357
Miami Tango 5 14 4 10 0 29 37 -8 12 0.286
South Florida Future 6 14 0 14 0 17 63 -46 0 0.000
Western Conference
Northern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Spokane Shadow 1 14 12 2 1 34 17 17 34 0.857
San Francisco Bay Seals 2 14 10 4 0 35 15 20 30 0.714
Pikes Peak Stampede! 3 14 9 5 1 20 12 8 25 0.643
Puget Sound Hammers 4 14 8 6 0 31 23 8 24 0.571
Willamette Valley Firebirds 5 14 5 9 0 21 31 -10 15 0.357
Bellingham Orcas 6 14 3 11 0 17 50 -33 9 0.214
Southern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Central Coast Roadrunners 1 14 12 2 1 38 16 22 34 0.857
San Diego Top Guns 2 14 9 5 1 28 22 6 25 0.643
Arizona Phoenix 3 14 7 7 0 32 31 1 21 0.500
Tucson Amigos 4 14 7 7 0 24 29 -5 21 0.500
Fontana Falcons 5 14 5 9 0 31 32 -1 15 0.357
Southern California Gunners 6 14 3 11 0 19 28 -9 9 0.214

©2024 by Daniel Creel. All rights reserved.