American soccer writing, history & data.
Central Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Lexington Bluegrass Bandits | 1 | 14 | 10 | 4 | 32 | 18 | 14 | 28 | 0.714 | 1 | ||||
Michigan Madness | 2 | 14 | 9 | 5 | 24 | 28 | -4 | 25 | 0.643 | 1 | ||||
Mid-Michigan Bucks | 3 | 14 | 8 | 6 | 24 | 18 | 6 | 22 | 0.571 | 1 | ||||
Detroit Dynamite | 4 | 14 | 8 | 6 | 34 | 19 | 15 | 22 | 0.571 | 1 | ||||
Kalamazoo Kingdom | 5 | 14 | 5 | 9 | 18 | 22 | -4 | 15 | 0.357 | 0 | ||||
Grand Rapids Explosion | 6 | 7 | 0 | 7 | 6 | 21 | -15 | 0 | 0.000 | 0 | ||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Austin Lone Stars | 1 | 14 | 10 | 4 | 41 | 17 | 24 | 30 | 0.714 | 0 | ||||
Sioux City Breeze | 2 | 14 | 10 | 4 | 27 | 23 | 4 | 26 | 0.714 | 2 | ||||
Omaha Flames | 3 | 14 | 8 | 6 | 39 | 22 | 17 | 24 | 0.571 | 0 | ||||
Des Moines Menace | 4 | 14 | 7 | 7 | 22 | 21 | 1 | 21 | 0.500 | 0 | ||||
Oklahoma City Heat | 5 | 14 | 7 | 7 | 22 | 26 | -4 | 21 | 0.500 | 0 | ||||
Wichita Blue | 6 | 14 | 5 | 9 | 18 | 34 | -16 | 15 | 0.357 | 0 | ||||
Eastern Conference | ||||||||||||||
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Roanoke RiverDawgs | 1 | 14 | 10 | 4 | 48 | 28 | 20 | 30 | 0.714 | 0 | ||||
Jackson Chargers | 2 | 14 | 8 | 6 | 34 | 24 | 10 | 22 | 0.571 | 1 | ||||
Nashville Metros | 3 | 14 | 7 | 7 | 34 | 26 | 8 | 17 | 0.500 | 2 | ||||
Birmingham Grasshoppers | 4 | 14 | 4 | 10 | 20 | 33 | -13 | 12 | 0.286 | 0 | ||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cocoa Expos | 1 | 14 | 10 | 4 | 45 | 22 | 23 | 28 | 0.714 | 1 | ||||
Orlando Lions | 2 | 14 | 9 | 5 | 25 | 28 | -3 | 25 | 0.643 | 1 | ||||
Florida Strikers | 3 | 14 | 7 | 7 | 31 | 33 | -2 | 19 | 0.500 | 1 | ||||
West Florida Fury | 4 | 14 | 5 | 9 | 29 | 36 | -7 | 15 | 0.357 | 0 | ||||
Miami Tango | 5 | 14 | 4 | 10 | 29 | 37 | -8 | 12 | 0.286 | 0 | ||||
South Florida Future | 6 | 14 | 0 | 14 | 17 | 63 | -46 | 0 | 0.000 | 0 | ||||
Western Conference | ||||||||||||||
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Spokane Shadow | 1 | 14 | 12 | 2 | 34 | 17 | 17 | 34 | 0.857 | 1 | ||||
San Francisco Bay Seals | 2 | 14 | 10 | 4 | 35 | 15 | 20 | 30 | 0.714 | 0 | ||||
Pikes Peak Stampede! | 3 | 14 | 9 | 5 | 20 | 12 | 8 | 25 | 0.643 | 1 | ||||
Puget Sound Hammers | 4 | 14 | 8 | 6 | 31 | 23 | 8 | 24 | 0.571 | 0 | ||||
Willamette Valley Firebirds | 5 | 14 | 5 | 9 | 21 | 31 | -10 | 15 | 0.357 | 0 | ||||
Bellingham Orcas | 6 | 14 | 3 | 11 | 17 | 50 | -33 | 9 | 0.214 | 0 | ||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Central Coast Roadrunners | 1 | 14 | 12 | 2 | 38 | 16 | 22 | 34 | 0.857 | 1 | ||||
San Diego Top Guns | 2 | 14 | 9 | 5 | 28 | 22 | 6 | 25 | 0.643 | 1 | ||||
Arizona Phoenix | 3 | 14 | 7 | 7 | 32 | 31 | 1 | 21 | 0.500 | 0 | ||||
Tucson Amigos | 4 | 14 | 7 | 7 | 24 | 29 | -5 | 21 | 0.500 | 0 | ||||
Fontana Falcons | 5 | 14 | 5 | 9 | 31 | 32 | -1 | 15 | 0.357 | 0 | ||||
Southern California Gunners | 6 | 14 | 3 | 11 | 19 | 28 | -9 | 9 | 0.214 | 0 |
©2024 by Daniel Creel. All rights reserved.