American soccer writing, history & data.
Central Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Sioux City Breeze | 1 | 18 | 11 | 7 | 55 | 37 | 18 | 101 | 0.611 | 0 | 0 | |||
Austin Lone Stars | 2 | 18 | 10 | 8 | 57 | 30 | 27 | 98 | 0.556 | 0 | 0 | |||
Des Moines Menace | 3 | 18 | 10 | 8 | 53 | 37 | 16 | 97 | 0.556 | 0 | 1 | |||
Oklahoma City Slickers | 4 | 18 | 7 | 11 | 28 | 51 | -23 | 67 | 0.389 | 1 | 1 | |||
Wichita Blue | 5 | 18 | 6 | 12 | 32 | 63 | -31 | 65 | 0.333 | 1 | 1 | |||
Grand Rapids Explosion | 6 | 18 | 3 | 15 | 30 | 71 | -41 | 45 | 0.167 | 0 | 0 | |||
Ann Arbor Elites | 7 | 18 | 4 | 14 | 22 | 54 | -32 | 42 | 0.222 | 1 | 1 | |||
Arkansas A's | 8 | 18 | 2 | 16 | 17 | 67 | -50 | 29 | 0.111 | 0 | 0 | |||
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cocoa Expos | 1 | 18 | 16 | 2 | 62 | 20 | 42 | 138 | 0.889 | 1 | 0 | |||
Richmond Kickers | 2 | 18 | 15 | 3 | 47 | 21 | 26 | 128 | 0.833 | 1 | 0 | |||
Nashville Metros | 3 | 18 | 12 | 6 | 47 | 34 | 13 | 113 | 0.667 | 0 | 0 | |||
Jackson Chargers | 4 | 18 | 13 | 5 | 43 | 26 | 17 | 110 | 0.722 | 2 | 0 | |||
Birmingham Grasshoppers | 5 | 18 | 10 | 8 | 45 | 46 | -1 | 97 | 0.556 | 1 | 0 | |||
Washington Mustangs | 6 | 18 | 7 | 11 | 30 | 42 | -12 | 73 | 0.389 | 0 | 1 | |||
Roanoke RiverDawgs | 7 | 18 | 5 | 13 | 40 | 51 | -11 | 59 | 0.278 | 1 | 0 | |||
Orlando Lions | 8 | 18 | 4 | 14 | 31 | 63 | -32 | 51 | 0.222 | 0 | 1 | |||
Columbia Heat | 9 | 18 | 4 | 14 | 30 | 47 | -17 | 45 | 0.222 | 0 | 1 | |||
South Florida Future | 10 | 16 | 3 | 13 | 15 | 44 | -29 | 34 | 0.188 | 0 | 1 | |||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Francisco United All-Blacks | 1 | 18 | 17 | 1 | 46 | 24 | 22 | 142 | 0.944 | 1 | 0 | |||
Tucson Amigos | 2 | 18 | 12 | 6 | 38 | 26 | 12 | 102 | 0.667 | 1 | 0 | |||
Pikes Peak Stampede! | 3 | 18 | 11 | 7 | 49 | 28 | 21 | 102 | 0.611 | 0 | 0 | |||
North Bay Breakers | 4 | 18 | 10 | 8 | 40 | 40 | 0 | 96 | 0.556 | 0 | 0 | |||
Puget Sound Hammers | 5 | 18 | 10 | 8 | 35 | 28 | 7 | 90 | 0.556 | 1 | 0 | |||
Arizona Cotton | 6 | 18 | 7 | 11 | 35 | 50 | -15 | 70 | 0.389 | 0 | 0 | |||
Standard Falcons | 7 | 18 | 6 | 12 | 29 | 42 | -13 | 58 | 0.333 | 1 | 1 | |||
Inland Empire Panteras | 8 | 18 | 5 | 13 | 24 | 56 | -32 | 53 | 0.278 | 1 | 1 | |||
Shasta Scorchers | 9 | 18 | 1 | 17 | 21 | 73 | -52 | 26 | 0.056 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.