Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1994

Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Greensboro Dynamo 1 18 16 2 0 0 60 22 38 143 0.889
Charleston Battery 2 18 14 4 1 0 36 16 20 111 0.778
Charlotte Eagles 3 18 10 8 0 1 44 32 12 95 0.556
Raleigh Flyers 4 18 9 9 0 3 33 33 0 90 0.500
Hampton Roads Hurricanes 5 18 10 8 2 1 32 27 5 84 0.556
Columbia Heat 6 18 9 9 0 0 32 39 -7 82 0.500
Washington Mustangs 7 18 11 7 2 0 33 29 4 80 0.611
Baltimore Bays 8 18 6 12 1 0 26 39 -13 59 0.333
Richmond Kickers 9 18 4 14 0 0 21 43 -22 44 0.222
Midsouth Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Louisville Thoroughbreds 1 18 13 5 1 0 53 35 18 114 0.722
New Orleans Riverboat Gamblers 2 18 12 6 0 1 38 23 15 107 0.667
Birmingham Grasshoppers 3 18 13 5 4 1 36 19 17 104 0.722
Lexington Bluegrass Bandits 4 18 10 8 1 0 32 25 7 87 0.556
Nashville Metros 5 18 7 11 0 1 43 43 0 78 0.389
Arkansas A's 6 18 4 14 0 0 22 62 -40 45 0.222
Chattanooga Express 7 16 3 13 0 1 16 45 -29 36 0.188
Memphis Jackals 8 11 2 9 0 1 19 34 -15 29 0.182
Jackson Chargers n/a 0
Midwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Minnesota Thunder 1 18 18 0 0 0 61 14 47 170 1.000
Milwaukee Rampage 2 18 16 2 0 0 81 18 63 161 0.889
Columbus F.C. XOGGZ 3 18 11 7 1 0 39 37 2 112 0.611
St. Louis Knights 4 18 11 7 0 0 46 37 9 108 0.611
Detroit Wheels 5 18 9 9 0 1 35 38 -3 98 0.500
Rockford/Loves Park Raptors 6 18 10 8 0 1 36 34 2 98 0.556
Des Moines Menace 7 18 5 13 0 0 37 46 -9 63 0.278
Cincinnati Cheetahs 8 18 5 13 0 0 38 40 -2 59 0.278
Sioux City Breeze 9 18 1 17 0 0 15 64 -49 23 0.056
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Long Island Rough Riders 1 18 13 5 2 0 35 19 16 117 0.722
North Jersey Imperials 2 18 12 6 2 0 39 23 16 110 0.667
Cape Cod Crusaders 3 18 10 8 0 0 39 25 14 98 0.556
Jersey Dragons 4 18 10 8 2 0 28 25 3 98 0.556
Delaware Wizards 5 18 9 9 0 2 28 25 3 89 0.500
New York Fever 6 18 7 11 0 3 29 32 -3 82 0.389
Boston Storm 7 18 5 13 0 2 24 47 -23 65 0.278
Connecticut Wolves 8 18 6 12 0 1 14 32 -18 59 0.333
Philadelphia Freedom 9 18 6 12 2 0 21 36 -15 58 0.333
Pacific Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Francisco United All-Blacks 1 18 15 3 0 0 59 20 39 134 0.833
North Bay Breakers 2 18 14 4 0 0 55 29 26 125 0.778
California Central Valley Hydra 3 18 13 5 0 0 62 31 31 122 0.722
Chico Rooks 4 18 12 6 0 0 43 30 13 108 0.667
San Francisco Bay Diablos 5 18 10 8 0 0 42 48 -6 92 0.556
Silicon Valley Firebirds 6 18 9 9 0 0 42 28 14 85 0.500
Reno Rattlers 7 18 7 11 0 0 38 45 -7 71 0.389
Sprint Hawaii Tsunami 8 18 3 15 0 0 23 77 -54 40 0.167
Santa Cruz Surf 9 18 2 16 0 0 21 61 -40 32 0.111
Shasta Scorchers 10 18 2 16 0 0 20 63 -43 31 0.111
South Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Tulsa Roughnecks 1 18 15 3 2 0 50 21 29 124 0.833
Dallas/Fort Worth Toros 2 18 12 6 0 0 51 40 11 112 0.667
San Antonio Pumas 3 18 11 7 0 0 53 30 23 107 0.611
Texas Lightning 4 18 11 7 0 0 60 31 29 103 0.611
Austin Lone Stars 5 17 10 7 0 1 62 51 11 97 0.588
Dallas Rockets 6 18 9 9 0 0 39 48 -9 86 0.500
Oklahoma City Slickers 7 18 4 14 0 1 28 57 -29 46 0.222
Wichita Blue Angels 8 17 0 17 0 0 16 119 -103 16 0.000
Southeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Cocoa Expos 1 17 16 1 3 0 69 13 56 128 0.941
Atlanta Magic 2 17 11 6 0 0 44 36 8 104 0.647
Florida Stars 3 17 11 6 2 0 65 36 29 97 0.647
Orlando Lions 4 17 7 10 0 1 50 46 4 81 0.412
Boca Raton Sabres 5 18 6 12 0 3 37 48 -11 73 0.333
Fort Lauderdale Kicks 6 17 5 12 0 0 25 53 -28 53 0.294
South Florida Flamingos 7 17 3 14 0 0 19 80 -61 37 0.176
Jacksonville Fury n/a 4 0 4 0 0 0 0 1 23 -22 0 0.000
Southwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Los Angeles Cobras 1 18 16 2 0 0 70 32 38 147 0.889
El Paso Patriots 2 18 13 5 0 0 57 28 29 120 0.722
Valley Golden Eagles 3 18 12 6 1 0 48 40 8 110 0.667
Standard Falcons 4 18 10 8 0 0 40 34 6 94 0.556
Arizona Cotton 5 18 7 11 0 0 49 33 16 79 0.389
Tucson Amigos 6 18 7 11 0 0 44 43 1 75 0.389
New Mexico Chiles 7 18 7 11 1 0 32 48 -16 66 0.389
Las Vegas Quicksilvers 8 18 3 15 0 3 31 84 -53 48 0.167
San Diego Top Guns 9 9 4 5 1 0 16 19 -3 37 0.444

©2024 by Daniel Creel. All rights reserved.