American soccer writing, history & data.
Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Greensboro Dynamo | 1 | 18 | 16 | 2 | 60 | 22 | 38 | 143 | 0.889 | 0 | 0 | |||
Charleston Battery | 2 | 18 | 14 | 4 | 36 | 16 | 20 | 111 | 0.778 | 1 | 0 | |||
Charlotte Eagles | 3 | 18 | 10 | 8 | 44 | 32 | 12 | 95 | 0.556 | 0 | 1 | |||
Raleigh Flyers | 4 | 18 | 9 | 9 | 33 | 33 | 0 | 90 | 0.500 | 0 | 3 | |||
Hampton Roads Hurricanes | 5 | 18 | 10 | 8 | 32 | 27 | 5 | 84 | 0.556 | 2 | 1 | |||
Columbia Heat | 6 | 18 | 9 | 9 | 32 | 39 | -7 | 82 | 0.500 | 0 | 0 | |||
Washington Mustangs | 7 | 18 | 11 | 7 | 33 | 29 | 4 | 80 | 0.611 | 2 | 0 | |||
Baltimore Bays | 8 | 18 | 6 | 12 | 26 | 39 | -13 | 59 | 0.333 | 1 | 0 | |||
Richmond Kickers | 9 | 18 | 4 | 14 | 21 | 43 | -22 | 44 | 0.222 | 0 | 0 | |||
Midsouth Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Louisville Thoroughbreds | 1 | 18 | 13 | 5 | 53 | 35 | 18 | 114 | 0.722 | 1 | 0 | |||
New Orleans Riverboat Gamblers | 2 | 18 | 12 | 6 | 38 | 23 | 15 | 107 | 0.667 | 0 | 1 | |||
Birmingham Grasshoppers | 3 | 18 | 13 | 5 | 36 | 19 | 17 | 104 | 0.722 | 4 | 1 | |||
Lexington Bluegrass Bandits | 4 | 18 | 10 | 8 | 32 | 25 | 7 | 87 | 0.556 | 1 | 0 | |||
Nashville Metros | 5 | 18 | 7 | 11 | 43 | 43 | 0 | 78 | 0.389 | 0 | 1 | |||
Arkansas A's | 6 | 18 | 4 | 14 | 22 | 62 | -40 | 45 | 0.222 | 0 | 0 | |||
Chattanooga Express | 7 | 16 | 3 | 13 | 16 | 45 | -29 | 36 | 0.188 | 0 | 1 | |||
Memphis Jackals | 8 | 11 | 2 | 9 | 19 | 34 | -15 | 29 | 0.182 | 0 | 1 | |||
Jackson Chargers | n/a | 0 | ||||||||||||
Midwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Thunder | 1 | 18 | 18 | 0 | 61 | 14 | 47 | 170 | 1.000 | 0 | 0 | |||
Milwaukee Rampage | 2 | 18 | 16 | 2 | 81 | 18 | 63 | 161 | 0.889 | 0 | 0 | |||
Columbus F.C. XOGGZ | 3 | 18 | 11 | 7 | 39 | 37 | 2 | 112 | 0.611 | 1 | 0 | |||
St. Louis Knights | 4 | 18 | 11 | 7 | 46 | 37 | 9 | 108 | 0.611 | 0 | 0 | |||
Detroit Wheels | 5 | 18 | 9 | 9 | 35 | 38 | -3 | 98 | 0.500 | 0 | 1 | |||
Rockford/Loves Park Raptors | 6 | 18 | 10 | 8 | 36 | 34 | 2 | 98 | 0.556 | 0 | 1 | |||
Des Moines Menace | 7 | 18 | 5 | 13 | 37 | 46 | -9 | 63 | 0.278 | 0 | 0 | |||
Cincinnati Cheetahs | 8 | 18 | 5 | 13 | 38 | 40 | -2 | 59 | 0.278 | 0 | 0 | |||
Sioux City Breeze | 9 | 18 | 1 | 17 | 15 | 64 | -49 | 23 | 0.056 | 0 | 0 | |||
Northeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Long Island Rough Riders | 1 | 18 | 13 | 5 | 35 | 19 | 16 | 117 | 0.722 | 2 | 0 | |||
North Jersey Imperials | 2 | 18 | 12 | 6 | 39 | 23 | 16 | 110 | 0.667 | 2 | 0 | |||
Cape Cod Crusaders | 3 | 18 | 10 | 8 | 39 | 25 | 14 | 98 | 0.556 | 0 | 0 | |||
Jersey Dragons | 4 | 18 | 10 | 8 | 28 | 25 | 3 | 98 | 0.556 | 2 | 0 | |||
Delaware Wizards | 5 | 18 | 9 | 9 | 28 | 25 | 3 | 89 | 0.500 | 0 | 2 | |||
New York Fever | 6 | 18 | 7 | 11 | 29 | 32 | -3 | 82 | 0.389 | 0 | 3 | |||
Boston Storm | 7 | 18 | 5 | 13 | 24 | 47 | -23 | 65 | 0.278 | 0 | 2 | |||
Connecticut Wolves | 8 | 18 | 6 | 12 | 14 | 32 | -18 | 59 | 0.333 | 0 | 1 | |||
Philadelphia Freedom | 9 | 18 | 6 | 12 | 21 | 36 | -15 | 58 | 0.333 | 2 | 0 | |||
Pacific Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Francisco United All-Blacks | 1 | 18 | 15 | 3 | 59 | 20 | 39 | 134 | 0.833 | 0 | 0 | |||
North Bay Breakers | 2 | 18 | 14 | 4 | 55 | 29 | 26 | 125 | 0.778 | 0 | 0 | |||
California Central Valley Hydra | 3 | 18 | 13 | 5 | 62 | 31 | 31 | 122 | 0.722 | 0 | 0 | |||
Chico Rooks | 4 | 18 | 12 | 6 | 43 | 30 | 13 | 108 | 0.667 | 0 | 0 | |||
San Francisco Bay Diablos | 5 | 18 | 10 | 8 | 42 | 48 | -6 | 92 | 0.556 | 0 | 0 | |||
Silicon Valley Firebirds | 6 | 18 | 9 | 9 | 42 | 28 | 14 | 85 | 0.500 | 0 | 0 | |||
Reno Rattlers | 7 | 18 | 7 | 11 | 38 | 45 | -7 | 71 | 0.389 | 0 | 0 | |||
Sprint Hawaii Tsunami | 8 | 18 | 3 | 15 | 23 | 77 | -54 | 40 | 0.167 | 0 | 0 | |||
Santa Cruz Surf | 9 | 18 | 2 | 16 | 21 | 61 | -40 | 32 | 0.111 | 0 | 0 | |||
Shasta Scorchers | 10 | 18 | 2 | 16 | 20 | 63 | -43 | 31 | 0.111 | 0 | 0 | |||
South Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tulsa Roughnecks | 1 | 18 | 15 | 3 | 50 | 21 | 29 | 124 | 0.833 | 2 | 0 | |||
Dallas/Fort Worth Toros | 2 | 18 | 12 | 6 | 51 | 40 | 11 | 112 | 0.667 | 0 | 0 | |||
San Antonio Pumas | 3 | 18 | 11 | 7 | 53 | 30 | 23 | 107 | 0.611 | 0 | 0 | |||
Texas Lightning | 4 | 18 | 11 | 7 | 60 | 31 | 29 | 103 | 0.611 | 0 | 0 | |||
Austin Lone Stars | 5 | 17 | 10 | 7 | 62 | 51 | 11 | 97 | 0.588 | 0 | 1 | |||
Dallas Rockets | 6 | 18 | 9 | 9 | 39 | 48 | -9 | 86 | 0.500 | 0 | 0 | |||
Oklahoma City Slickers | 7 | 18 | 4 | 14 | 28 | 57 | -29 | 46 | 0.222 | 0 | 1 | |||
Wichita Blue Angels | 8 | 17 | 0 | 17 | 16 | 119 | -103 | 16 | 0.000 | 0 | 0 | |||
Southeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cocoa Expos | 1 | 17 | 16 | 1 | 69 | 13 | 56 | 128 | 0.941 | 3 | 0 | |||
Atlanta Magic | 2 | 17 | 11 | 6 | 44 | 36 | 8 | 104 | 0.647 | 0 | 0 | |||
Florida Stars | 3 | 17 | 11 | 6 | 65 | 36 | 29 | 97 | 0.647 | 2 | 0 | |||
Orlando Lions | 4 | 17 | 7 | 10 | 50 | 46 | 4 | 81 | 0.412 | 0 | 1 | |||
Boca Raton Sabres | 5 | 18 | 6 | 12 | 37 | 48 | -11 | 73 | 0.333 | 0 | 3 | |||
Fort Lauderdale Kicks | 6 | 17 | 5 | 12 | 25 | 53 | -28 | 53 | 0.294 | 0 | 0 | |||
South Florida Flamingos | 7 | 17 | 3 | 14 | 19 | 80 | -61 | 37 | 0.176 | 0 | 0 | |||
Jacksonville Fury | n/a | 4 | 0 | 4 | 1 | 23 | -22 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
Southwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Los Angeles Cobras | 1 | 18 | 16 | 2 | 70 | 32 | 38 | 147 | 0.889 | 0 | 0 | |||
El Paso Patriots | 2 | 18 | 13 | 5 | 57 | 28 | 29 | 120 | 0.722 | 0 | 0 | |||
Valley Golden Eagles | 3 | 18 | 12 | 6 | 48 | 40 | 8 | 110 | 0.667 | 1 | 0 | |||
Standard Falcons | 4 | 18 | 10 | 8 | 40 | 34 | 6 | 94 | 0.556 | 0 | 0 | |||
Arizona Cotton | 5 | 18 | 7 | 11 | 49 | 33 | 16 | 79 | 0.389 | 0 | 0 | |||
Tucson Amigos | 6 | 18 | 7 | 11 | 44 | 43 | 1 | 75 | 0.389 | 0 | 0 | |||
New Mexico Chiles | 7 | 18 | 7 | 11 | 32 | 48 | -16 | 66 | 0.389 | 1 | 0 | |||
Las Vegas Quicksilvers | 8 | 18 | 3 | 15 | 31 | 84 | -53 | 48 | 0.167 | 0 | 3 | |||
San Diego Top Guns | 9 | 9 | 4 | 5 | 16 | 19 | -3 | 37 | 0.444 | 1 | 0 |
©2024 by Daniel Creel. All rights reserved.