Soccer Almanac

American soccer writing, history & data.

United States Interregional Soccer League 1992

Pacific Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Palo Alto Firebirds 1 12 10 2 29 15 14 79 0.833 2 0
North Bay Breakers 2 12 8 4 31 15 16 71 0.667 0 0
San Francisco United All-Blacks 3 12 7 5 24 23 1 64 0.583 0 0
East Bay Red Riders 4 12 7 5 25 21 4 63 0.583 0 0
San Diego Hurricanes n/a 0
North County Alliance n/a 0
South-Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Dallas Rockets 1 14 13 1 29 13 16 105 0.929 1 1
Oklahoma City Warriors 2 14 7 7 22 24 -2 63 0.500 0 0
Dallas Americans 3 14 6 8 21 22 -1 56 0.429 0 0
San Antonio Generals 4 14 6 8 27 32 -5 56 0.429 0 0
Austin Soccadillos 5 14 5 9 19 27 -8 49 0.357 0 1
Arkansas Diamonds 6 14 2 12 13 47 -34 21 0.143 1 0
South Texas Border Bandits n/a 0
Southeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Orlando Lions 1 14 10 4 37 17 20 94 0.714 0 2
Boca Raton Sabres 2 14 10 4 27 17 10 86 0.714 0 0
Atlanta Datagraphic Magic 3 14 10 4 35 20 15 85 0.714 2 0
Memphis United Express F.C. 4 14 8 6 34 22 12 77 0.571 0 1
Nashville Metros 5 14 6 8 25 23 2 55 0.429 1 0
Chattanooga Railroaders 6 14 3 11 22 40 -18 37 0.214 1 1
Gwinnett County Steamers 7 14 2 12 12 36 -24 25 0.143 0 1
Southwest Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
El Paso Patriots 1 14 11 3 36 19 17 95 0.786 0 0
New Mexico Chiles 2 14 7 7 39 22 17 68 0.500 0 1
Tucson Amigos 3 14 5 9 23 36 -13 52 0.357 0 1
Arizona Cotton 4 14 5 9 22 28 -6 48 0.357 1 0

©2024 by Daniel Creel. All rights reserved.