American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Comets | 1 | 12 | 11 | 1 | 49 | 12 | 37 | 98 | 0.917 | ||||||
Tulsa Renegades | 2 | 12 | 10 | 2 | 36 | 13 | 23 | 90 | 0.833 | ||||||
Addison Arrows | 3 | 12 | 8 | 4 | 23 | 16 | 7 | 68 | 0.667 | ||||||
Capital Sockadillos | 4 | 12 | 6 | 6 | 32 | 30 | 2 | 57 | 0.500 | ||||||
F.C. Albuquerque Gunners | 5 | 12 | 5 | 7 | 31 | 35 | -4 | 52 | 0.417 | ||||||
San Antonio Heat | 6 | 12 | 3 | 8 | 18 | 35 | -17 | 33 | 0.250 | ||||||
Lubbock Lazers | 7 | 12 | 2 | 9 | 15 | 43 | -28 | 27 | 0.167 | ||||||
Oklahoma City Warriors | 8 | 12 | 2 | 10 | 9 | 36 | -27 | 21 | 0.167 | ||||||
Wichita Tornado | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2025 by Daniel Creel. All rights reserved.