Soccer Almanac

American soccer writing, history & data.

Sunbelt Independent Soccer League 1991

Southeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Memphis Rogues 1 16 12 4 31 16 15 98 0.750 2 0
Concorde Quicksilver 2 16 9 7 41 31 10 89 0.563 0 0
Arkansas Diamonds 3 16 8 8 30 30 0 76 0.500 0 1
Nashville Metros 4 16 7 9 30 35 -5 63 0.438 1 0
Atlanta Express 5 16 4 12 20 40 -20 47 0.250 0 2
Southwest Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
New Mexico Chiles 1 16 11 5 38 18 20 96 0.688 0 0
El Paso Patriots 2 16 11 5 34 20 14 95 0.688 1 2
Colorado Comets 3 16 10 6 35 23 12 88 0.625 1 0
Tucson Amigos 4 16 7 9 20 23 -3 61 0.438 1 2
Phoenix Hearts 5 16 7 9 27 26 1 59 0.438 2 0
Lubbock Lazers 6 16 1 15 7 74 -67 13 0.063 0 0
Tex-Oma Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Richardson Rockets 1 16 10 6 40 27 13 97 0.625 0 2
Fort Worth Kickers 2 16 11 5 30 18 12 92 0.688 1 1
Tulsa Renegades 3 16 8 8 39 28 11 76 0.500 1 1
San Antonio Generals 4 16 8 8 32 29 3 72 0.500 2 0
Oklahoma City Warriors 5 16 7 9 29 40 -11 67 0.438 0 0
Austin Sockadillos 6 16 5 11 37 42 -5 63 0.313 1 2

©2024 by Daniel Creel. All rights reserved.