Soccer Almanac

American soccer writing, history & data.

United Soccer Leagues D3 Pro League 1999

Atlantic Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Charlotte Eagles 1 18 14 4 43 23 20 63 0.778 0 2 1 0
Wilmington Hammerheads 2 18 14 4 44 17 27 59 0.778 0 0 1 0
Carolina Dynamo 3 18 12 6 43 31 12 54 0.667 1 1 1 0
Northern Virginia Royals 4 18 10 8 33 36 -3 46 0.556 1 0 0 1
South Carolina Shamrocks 5 18 9 9 42 28 14 44 0.500 1 0 0 1
Roanoke Wrath 6 18 10 8 37 40 -3 43 0.556 2 0 2 0
Myrtle Beach SeaDawgs 7 18 4 14 27 38 -11 20 0.222 0 2 0 1
Eastern Shore Sharks 8 18 2 16 18 81 -63 8 0.111 0 0 1 0
Northern Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
South Jersey Barons 1 18 16 2 63 21 42 72 0.889 0 1 1 0
Western Mass. Pioneers 2 18 14 4 56 28 28 64 0.778 0 1 1 0
Phantoms of New Hampshire 3 18 13 5 48 27 21 62 0.722 2 0 0 0
New Jersey Stallions 4 18 11 7 42 32 10 46 0.611 0 0 3 0
Reading Rage 5 18 10 8 33 39 -6 45 0.556 1 0 1 0
Cape Cod Crusaders 6 18 7 11 33 29 4 35 0.389 0 2 0 2
Delaware Wizards 7 18 6 12 31 39 -8 35 0.333 0 0 0 3
Rhode Island APC Stingrays 8 18 5 13 38 45 -7 28 0.278 2 1 0 3
North Jersey Imperials 9 18 5 13 42 55 -13 28 0.278 0 1 0 2
Western Conference
Pacific Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Chico Rooks 1 18 15 3 53 20 33 71 0.833 2 1 0 1
Arizona Sahuaros 2 18 13 5 54 30 24 62 0.722 3 0 0 0
California Jaguars 3 18 13 5 54 31 23 59 0.722 3 1 2 0
Los Angeles Fireballs 4 18 5 13 32 80 -48 23 0.278 0 0 1 0
Stanislaus County Cruisers 5 18 4 14 25 47 -22 16 0.222 0 1 3 3
Fresno Dragons n/a 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Texas Toros 1 18 14 4 54 21 33 65 0.778 2 0 1 2
Austin Lone Stars 2 18 8 10 42 37 5 39 0.444 0 4 1 1
Green Country Roughnecks 3 18 7 11 34 53 -19 34 0.389 3 0 0 0
Houston Hurricanes FC 4 18 5 13 30 58 -28 22 0.278 0 3 1 2

©2024 by Daniel Creel. All rights reserved.