Soccer Almanac

American soccer writing, history & data.

United States International Soccer League 1996

Central Conference
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Dallas/Fort Worth Toros 1 16 9 7 0 0 33 31 2 27 0.563
Rockford Raptors 2 16 9 7 1 1 34 28 6 25 0.563
Tulsa Roughnecks 3 16 8 8 0 0 38 24 14 24 0.500
Houston Hurricanes FC 4 16 5 11 0 28 43 -15 15 0.313
San Antonio Pumas 5 16 4 12 2 23 49 -26 8 0.250
Northeast Conference
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Central Jersey Riptide 1 16 13 3 2 0 44 24 20 35 0.813
North Jersey Imperials 2 16 11 5 0 1 42 26 16 33 0.688
Rhode Island Stingrays 3 16 10 6 0 36 20 16 30 0.625
Reading Rage 4 16 10 6 1 0 39 31 8 28 0.625
Philadelphia Freedom 5 16 10 6 2 1 40 25 15 26 0.625
Phantoms of New Hampshire 6 16 9 7 1 0 32 40 -8 25 0.563
Baltimore Bays 7 16 5 11 0 0 19 34 -15 15 0.313
Albany Alleycats 8 16 4 12 0 33 44 -11 12 0.250
Worcester Wildfire 9 16 1 15 1 19 57 -38 1 0.063
South Atlantic Conference
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Charlotte Eagles 1 16 12 4 0 0 49 25 24 36 0.750
Charleston Battery 2 16 12 4 1 46 23 23 34 0.750
Wilmington Hammerheads 3 16 7 9 1 20 30 -10 19 0.438
Washington Mustangs 4 16 6 10 0 25 37 -12 18 0.375
Mobile Revelers 5 16 5 11 2 15 33 -18 11 0.313
Chattanooga Express 6 16 1 15 0 18 55 -37 3 0.063
Western Conference
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Hawaii Tsunami 1 16 10 6 0 2 31 19 12 30 0.625
Chico Rooks 2 16 10 6 1 0 23 16 7 28 0.625
Everett BigFoot 3 16 10 6 3 1 27 20 7 24 0.625
Valley Golden Eagles 4 16 10 6 3 20 22 -2 24 0.625
Yakima Reds 5 16 8 8 0 0 29 20 9 24 0.500
Cascade Surge 6 16 7 9 0 2 33 23 10 21 0.438
California Central Valley Hydra 7 16 3 13 0 2 16 48 -32 9 0.188

©2024 by Daniel Creel. All rights reserved.