Soccer Almanac

American soccer writing, history & data.

United States International Soccer League 1996

Central Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Dallas/Fort Worth Toros 1 16 9 7 33 31 2 27 0.563 0 0
Rockford Raptors 2 16 9 7 34 28 6 25 0.563 1 1
Tulsa Roughnecks 3 16 8 8 38 24 14 24 0.500 0 0
Houston Hurricanes FC 4 16 5 11 28 43 -15 15 0.313 0
San Antonio Pumas 5 16 4 12 23 49 -26 8 0.250 2
Northeast Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Central Jersey Riptide 1 16 13 3 44 24 20 35 0.813 2 0
North Jersey Imperials 2 16 11 5 42 26 16 33 0.688 0 1
Rhode Island Stingrays 3 16 10 6 36 20 16 30 0.625 0
Reading Rage 4 16 10 6 39 31 8 28 0.625 1 0
Philadelphia Freedom 5 16 10 6 40 25 15 26 0.625 2 1
Phantoms of New Hampshire 6 16 9 7 32 40 -8 25 0.563 1 0
Baltimore Bays 7 16 5 11 19 34 -15 15 0.313 0 0
Albany Alleycats 8 16 4 12 33 44 -11 12 0.250 0
Worcester Wildfire 9 16 1 15 19 57 -38 1 0.063 1
South Atlantic Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Charlotte Eagles 1 16 12 4 49 25 24 36 0.750 0 0
Charleston Battery 2 16 12 4 46 23 23 34 0.750 1
Wilmington Hammerheads 3 16 7 9 20 30 -10 19 0.438 1
Washington Mustangs 4 16 6 10 25 37 -12 18 0.375 0
Mobile Revelers 5 16 5 11 15 33 -18 11 0.313 2
Chattanooga Express 6 16 1 15 18 55 -37 3 0.063 0
Western Conference
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Hawaii Tsunami 1 16 10 6 31 19 12 30 0.625 0 2
Chico Rooks 2 16 10 6 23 16 7 28 0.625 1 0
Everett BigFoot 3 16 10 6 27 20 7 24 0.625 3 1
Valley Golden Eagles 4 16 10 6 20 22 -2 24 0.625 3
Yakima Reds 5 16 8 8 29 20 9 24 0.500 0 0
Cascade Surge 6 16 7 9 33 23 10 21 0.438 0 2
California Central Valley Hydra 7 16 3 13 16 48 -32 9 0.188 0 2

©2024 by Daniel Creel. All rights reserved.