American soccer writing, history & data.
Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Charleston Battery | 1 | 20 | 17 | 3 | 58 | 16 | 42 | 146 | 0.850 | 1 | 1 | |||
Charlotte Eagles | 2 | 20 | 14 | 6 | 59 | 35 | 24 | 127 | 0.700 | 1 | 0 | |||
Raleigh Flyers | 3 | 20 | 14 | 6 | 49 | 32 | 17 | 126 | 0.700 | 1 | 1 | |||
Myrtle Beach Boyz | 4 | 20 | 13 | 7 | 51 | 36 | 15 | 119 | 0.650 | 0 | 1 | |||
Hampton Roads Mariners | 5 | 20 | 13 | 7 | 51 | 31 | 20 | 119 | 0.650 | 1 | 1 | |||
Greensboro Dynamo | 6 | 20 | 11 | 9 | 55 | 33 | 22 | 111 | 0.550 | 0 | 0 | |||
Midwest Division | ||||||||||||||
East Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Thunder | 1 | 20 | 19 | 1 | 72 | 15 | 57 | 163 | 0.950 | 0 | 0 | |||
Chicago Stingers | 2 | 20 | 11 | 9 | 49 | 46 | 3 | 105 | 0.550 | 0 | 0 | |||
St. Louis Knights | 3 | 20 | 11 | 9 | 43 | 42 | 1 | 96 | 0.550 | 2 | 0 | |||
Cincinnati Leopards | 4 | 20 | 5 | 15 | 36 | 50 | -14 | 67 | 0.250 | 0 | 2 | |||
Detroit Wheels | 5 | 20 | 2 | 18 | 25 | 66 | -41 | 29 | 0.100 | 0 | 1 | |||
West Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Milwaukee MK Rampage | 1 | 20 | 17 | 3 | 63 | 24 | 39 | 147 | 0.850 | 0 | 0 | |||
Columbus ZIGGX | 2 | 20 | 17 | 3 | 62 | 19 | 43 | 146 | 0.850 | 1 | 0 | |||
Louisville Thoroughbreds | 3 | 20 | 11 | 9 | 50 | 44 | 6 | 107 | 0.550 | 1 | 1 | |||
Lexington Bluegrass Bandits | 4 | 20 | 9 | 11 | 42 | 52 | -10 | 89 | 0.450 | 2 | 0 | |||
Rockford/Loves Park Raptors | 5 | 20 | 8 | 12 | 36 | 36 | 0 | 78 | 0.400 | 0 | 1 | |||
Northeast Division | ||||||||||||||
Capital Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Fever | 1 | 20 | 15 | 5 | 43 | 22 | 21 | 124 | 0.750 | 2 | 0 | |||
North Jersey Imperials | 2 | 20 | 13 | 7 | 63 | 35 | 28 | 123 | 0.650 | 0 | 1 | |||
Philadelphia Freedom | 3 | 20 | 12 | 8 | 55 | 44 | 11 | 116 | 0.600 | 1 | 1 | |||
Albany Alleycats | 4 | 20 | 9 | 11 | 48 | 51 | -3 | 97 | 0.450 | 0 | 1 | |||
Montreal Ramblers/New Hampshire Ramblers | 5 | 20 | 10 | 10 | 42 | 32 | 10 | 95 | 0.500 | 1 | 1 | |||
Connecticut Wolves | 6 | 20 | 8 | 12 | 35 | 53 | -18 | 79 | 0.400 | 0 | 1 | |||
Boston Storm | 7 | 20 | 3 | 17 | 25 | 62 | -37 | 42 | 0.150 | 0 | 0 | |||
Coastal Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Long Island Rough Riders | 1 | 20 | 19 | 1 | 69 | 20 | 49 | 157 | 0.950 | 1 | 0 | |||
Delaware Wizards | 2 | 20 | 16 | 4 | 47 | 22 | 25 | 137 | 0.800 | 0 | 0 | |||
Jersey Dragons | 3 | 20 | 12 | 8 | 48 | 32 | 16 | 111 | 0.600 | 1 | 1 | |||
Cape Cod Crusaders | 4 | 20 | 11 | 9 | 49 | 33 | 16 | 105 | 0.550 | 0 | 2 | |||
Rhode Island Stingrays | 5 | 20 | 5 | 15 | 30 | 56 | -26 | 60 | 0.250 | 1 | 2 | |||
Baltimore Bays | 6 | 20 | 4 | 16 | 29 | 64 | -35 | 50 | 0.200 | 1 | 0 | |||
Northwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Hawaii Tsunami | 1 | 20 | 18 | 2 | 69 | 15 | 54 | 154 | 0.900 | 1 | 0 | |||
Cascade Surge | 2 | 20 | 14 | 6 | 61 | 37 | 24 | 131 | 0.700 | 0 | 0 | |||
Everett BigFoot | 3 | 20 | 12 | 8 | 38 | 36 | 2 | 102 | 0.600 | 1 | 0 | |||
Portland Firebirds | 4 | 20 | 9 | 11 | 36 | 30 | 6 | 91 | 0.450 | 0 | 3 | |||
Yakima Reds | 5 | 20 | 4 | 16 | 29 | 60 | -31 | 51 | 0.200 | 0 | 0 | |||
Spokane Shadow | n/a | 12 | 4 | 8 | 0 | 0.333 | ||||||||
South Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
El Paso Patriots | 1 | 20 | 15 | 5 | 67 | 38 | 29 | 141 | 0.750 | 0 | 0 | |||
Dallas/Fort Worth Toros | 2 | 20 | 13 | 7 | 62 | 40 | 22 | 126 | 0.650 | 0 | 2 | |||
New Mexico Chiles | 3 | 20 | 13 | 7 | 54 | 31 | 23 | 120 | 0.650 | 0 | 0 | |||
San Antonio Pumas | 4 | 20 | 13 | 7 | 69 | 46 | 23 | 120 | 0.650 | 1 | 0 | |||
New Orleans Riverboat Gamblers | 5 | 20 | 12 | 8 | 41 | 33 | 8 | 113 | 0.600 | 1 | 2 | |||
Texas Lightning | 6 | 20 | 7 | 13 | 37 | 65 | -28 | 75 | 0.350 | 0 | 0 | |||
Tulsa Roughnecks | 7 | 20 | 6 | 14 | 32 | 45 | -13 | 67 | 0.300 | 1 | 1 | |||
Southeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tampa Bay Cyclones | 1 | 20 | 17 | 3 | 70 | 25 | 45 | 147 | 0.850 | 1 | 0 | |||
Mobile Revelers | 2 | 20 | 13 | 7 | 39 | 21 | 18 | 116 | 0.650 | 0 | 2 | |||
Chattanooga Express | 3 | 20 | 10 | 10 | 50 | 51 | -1 | 98 | 0.500 | 1 | 0 | |||
Fort Lauderdale Strikers | 4 | 20 | 8 | 12 | 36 | 56 | -20 | 78 | 0.400 | 1 | 0 | |||
Florida Stars | 5 | 20 | 8 | 12 | 36 | 56 | -20 | 76 | 0.400 | 0 | 1 | |||
Puerto Rico Islanders | n/a | 10 | 2 | 8 | 0 | 0.200 | ||||||||
Atlanta Magic | n/a | 0 | ||||||||||||
Western Division | ||||||||||||||
North Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Monterey Bay Jaguars | 1 | 20 | 16 | 4 | 60 | 24 | 36 | 138 | 0.800 | 2 | 0 | |||
Chico Rooks | 2 | 20 | 14 | 6 | 55 | 33 | 22 | 129 | 0.700 | 0 | 1 | |||
Reno Rattlers | 3 | 20 | 13 | 7 | 44 | 23 | 21 | 115 | 0.650 | 1 | 1 | |||
California Central Valley Hydra | 4 | 20 | 9 | 11 | 42 | 46 | -4 | 90 | 0.450 | 0 | 1 | |||
San Francisco Bay Diablos | 5 | 20 | 6 | 14 | 43 | 49 | -6 | 72 | 0.300 | 0 | 3 | |||
South Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Los Angeles Salsa U-23's | 1 | 20 | 15 | 5 | 63 | 34 | 29 | 137 | 0.750 | 0 | 0 | |||
San Diego Top Guns | 2 | 20 | 13 | 7 | 47 | 32 | 15 | 115 | 0.650 | 2 | 0 | |||
Valley Golden Eagles | 3 | 20 | 11 | 9 | 41 | 31 | 10 | 104 | 0.550 | 0 | 2 | |||
Las Vegas Quicksilvers | 4 | 20 | 3 | 17 | 22 | 55 | -33 | 40 | 0.150 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.