Soccer Almanac

American soccer writing, history & data.

United States Division III Professional Soccer League 1998

Atlantic Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Delaware Wizards 1 18 14 4 43 16 27 40 0.778 0 1 1 2
Myrtle Beach SeaDawgs 2 18 13 5 42 26 16 37 0.722 3 1 1 0
Charlotte Eagles 3 18 11 7 47 31 16 30 0.611 1 0 1 1
Roanoke Wrath 4 18 10 8 36 19 17 30 0.556 0 0 0 2
South Carolina Shamrocks 5 18 9 9 34 32 2 25 0.500 1 2 1 1
Wilmington Hammerheads 6 18 8 10 33 34 -1 24 0.444 0 1 0 0
Northern Virginia Royals 7 18 6 12 28 46 -18 16 0.333 2 1 1 0
Eastern Shore Sharks 8 18 0 18 18 90 -72 0 0.000 0 1 0 0
Mid-Atlantic Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
South Jersey Barons 1 18 12 6 40 20 20 36 0.667 2 0 0 2
New Jersey Stallions 2 18 10 8 37 24 13 30 0.556 2 0 0 1
Reading Rage 3 18 10 8 41 29 12 30 0.556 0 3 0 0
Central Jersey Riptide 4 18 11 7 33 19 14 27 0.611 2 1 3 1
New York Capital District Alleycats 5 18 5 13 19 36 -17 15 0.278 1 2 0 0
North Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Indiana Blast 1 18 15 3 57 24 33 45 0.833 1 1 0 0
Chicago Stingers 2 18 13 5 37 16 21 39 0.722 2 0 0 1
Rockford Raptors 3 18 10 8 31 25 6 28 0.556 0 1 1 2
Cleveland Caps 4 18 10 8 33 41 -8 28 0.556 1 0 1 0
Northeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Rhode Island APC Stingrays 1 18 11 7 39 33 6 33 0.611 1 3 0 0
Phantoms of New Hampshire 2 18 12 6 36 24 12 32 0.667 1 0 2 0
Western Mass. Pioneers 3 18 10 8 45 34 11 30 0.556 1 0 0 1
Cape Cod Crusaders 4 18 7 11 23 28 -5 21 0.389 0 1 0 0
Vermont Voltage 5 18 3 15 15 54 -39 7 0.167 0 1 1 0
South Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Austin Lone Stars 1 18 13 5 46 20 26 39 0.722 0 2 0 1
Texas Toros 2 18 13 5 44 24 20 37 0.722 1 0 1 0
San Antonio Pumas 3 17 7 10 26 34 -8 21 0.412 0 0 0 0
Tulsa Roughnecks 4 18 7 11 33 44 -11 16 0.389 0 0 1 0
Houston Hurricanes FC 5 17 6 11 25 36 -11 14 0.353 0 0 2 2
Shreveport-Bossier Lions 6 18 4 14 24 50 -26 6 0.222 0 0 0 0
Southeast Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Miami Breakers 1 18 17 1 67 21 46 51 0.944 2 0 0 0
Orlando Nighthawks 2 18 12 6 62 23 39 36 0.667 0 1 0 0
Southwest Florida Manatees 3 18 8 10 34 57 -23 24 0.444 0 1 0 1
Pensacola Barracudas/Pensacola S.C. 4 18 5 13 19 57 -38 13 0.278 0 0 1 0
Tallahassee Tempest 5 18 2 16 12 41 -29 6 0.111 1 0 0 0
West Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Arizona Sahuaros 1 18 14 4 67 28 39 42 0.778 1 3 0 0
Stanislaus County Cruisers 2 18 13 5 51 25 26 37 0.722 2 3 1 0
Chico Rooks 3 18 11 7 39 28 11 31 0.611 2 1 1 2
Los Angeles Fireballs 4 18 6 12 21 37 -16 16 0.333 0 1 1 1
Valley Golden Eagles 5 18 5 13 29 51 -22 15 0.278 1 0 0 1
Reno Rattlers 6 18 4 14 23 52 -29 10 0.222 2 3 1 0

©2024 by Daniel Creel. All rights reserved.