Soccer Almanac

American soccer writing, history & data.

United States Division III Professional Soccer League 1997

Mid-Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Reading Rage 1 18 14 4 1 0 46 22 24 40 0.778
Philadelphia Freedom 2 18 11 7 1 0 29 22 7 31 0.611
Baltimore Bays 3 18 8 10 0 2 30 34 -4 24 0.444
New Jersey Stallions 4 18 9 9 2 1 25 26 -1 23 0.500
Delaware Wizards 5 18 7 11 0 2 23 32 -9 21 0.389
South Jersey Barons 6 18 5 13 1 3 22 28 -6 13 0.278
North Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Chicago Stingers 1 18 13 5 1 0 32 19 13 37 0.722
Indiana Blast 2 18 8 10 1 1 28 31 -3 22 0.444
Cleveland Caps 3 18 9 9 3 0 28 32 -4 21 0.500
Rockford Raptors 4 18 8 10 2 2 32 33 -1 20 0.444
Northeast Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
North Jersey Imperials 1 18 12 6 1 0 40 21 19 34 0.667
Rhode Island Stingrays 2 18 11 7 1 1 32 25 7 31 0.611
Phantoms of New Hampshire 3 18 11 7 2 2 36 27 9 29 0.611
Central Jersey Riptide 4 18 10 8 2 3 26 24 2 26 0.556
Vermont Wanderers 5 18 7 11 1 1 21 39 -18 19 0.389
New York Capital District Alleycats 6 18 6 12 0 1 25 38 -13 18 0.333
Cape Cod Crusaders 7 18 5 13 1 1 19 32 -13 13 0.278
South Atlantic Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Myrtle Beach SeaDawgs 1 18 15 3 1 0 40 19 21 43 0.833
South Carolina Shamrocks 2 18 13 5 2 0 37 27 10 35 0.722
Charlotte Eagles 3 18 12 6 2 1 38 21 17 32 0.667
Florida Strikers 4 18 10 8 0 0 51 34 17 30 0.556
Wilmington Hammerheads 5 18 9 9 1 1 37 24 13 25 0.500
Mobile Revelers 6 18 4 14 0 0 25 54 -29 12 0.222
Daytona Tigers 7 18 3 15 0 1 14 61 -47 9 0.167
South Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Albuquerque Geckos 1 18 15 3 2 1 51 15 36 41 0.833
Austin Lone Stars 2 18 12 6 1 0 38 28 10 34 0.667
Houston Hurricanes FC 3 18 9 9 0 2 35 30 5 27 0.500
Tulsa Roughnecks 4 18 9 9 0 0 36 40 -4 27 0.500
San Antonio Pumas 5 18 5 13 0 2 23 45 -22 15 0.278
Dallas Toros 6 18 2 16 0 0 22 53 -31 6 0.111
West Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Francisco Bay Seals 1 18 15 3 2 0 41 16 25 41 0.833
Sacramento Scorpions 2 18 11 7 0 0 39 36 3 33 0.611
Chico Rooks 3 18 12 6 3 2 38 29 9 30 0.667
Valley Golden Eagles 4 18 11 7 2 0 30 31 -1 29 0.611
Stanislaus County Cruisers 5 18 8 10 0 3 31 27 4 24 0.444
Arizona Sahuaros 6 18 7 11 1 1 39 40 -1 19 0.389
Hawaii Tsunami 7 16 5 11 1 3 24 29 -5 13 0.313
Reno Rattlers 8 16 4 12 0 0 17 34 -17 12 0.250
Los Angeles Fireballs 9 18 3 15 0 2 22 40 -18 9 0.167

©2024 by Daniel Creel. All rights reserved.