American soccer writing, history & data.
Mid-Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Reading Rage | 1 | 18 | 14 | 4 | 46 | 22 | 24 | 40 | 0.778 | 1 | 0 | |||
Philadelphia Freedom | 2 | 18 | 11 | 7 | 29 | 22 | 7 | 31 | 0.611 | 1 | 0 | |||
Baltimore Bays | 3 | 18 | 8 | 10 | 30 | 34 | -4 | 24 | 0.444 | 0 | 2 | |||
New Jersey Stallions | 4 | 18 | 9 | 9 | 25 | 26 | -1 | 23 | 0.500 | 2 | 1 | |||
Delaware Wizards | 5 | 18 | 7 | 11 | 23 | 32 | -9 | 21 | 0.389 | 0 | 2 | |||
South Jersey Barons | 6 | 18 | 5 | 13 | 22 | 28 | -6 | 13 | 0.278 | 1 | 3 | |||
North Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Stingers | 1 | 18 | 13 | 5 | 32 | 19 | 13 | 37 | 0.722 | 1 | 0 | |||
Indiana Blast | 2 | 18 | 8 | 10 | 28 | 31 | -3 | 22 | 0.444 | 1 | 1 | |||
Cleveland Caps | 3 | 18 | 9 | 9 | 28 | 32 | -4 | 21 | 0.500 | 3 | 0 | |||
Rockford Raptors | 4 | 18 | 8 | 10 | 32 | 33 | -1 | 20 | 0.444 | 2 | 2 | |||
Northeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
North Jersey Imperials | 1 | 18 | 12 | 6 | 40 | 21 | 19 | 34 | 0.667 | 1 | 0 | |||
Rhode Island Stingrays | 2 | 18 | 11 | 7 | 32 | 25 | 7 | 31 | 0.611 | 1 | 1 | |||
Phantoms of New Hampshire | 3 | 18 | 11 | 7 | 36 | 27 | 9 | 29 | 0.611 | 2 | 2 | |||
Central Jersey Riptide | 4 | 18 | 10 | 8 | 26 | 24 | 2 | 26 | 0.556 | 2 | 3 | |||
Vermont Wanderers | 5 | 18 | 7 | 11 | 21 | 39 | -18 | 19 | 0.389 | 1 | 1 | |||
New York Capital District Alleycats | 6 | 18 | 6 | 12 | 25 | 38 | -13 | 18 | 0.333 | 0 | 1 | |||
Cape Cod Crusaders | 7 | 18 | 5 | 13 | 19 | 32 | -13 | 13 | 0.278 | 1 | 1 | |||
South Atlantic Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Myrtle Beach SeaDawgs | 1 | 18 | 15 | 3 | 40 | 19 | 21 | 43 | 0.833 | 1 | 0 | |||
South Carolina Shamrocks | 2 | 18 | 13 | 5 | 37 | 27 | 10 | 35 | 0.722 | 2 | 0 | |||
Charlotte Eagles | 3 | 18 | 12 | 6 | 38 | 21 | 17 | 32 | 0.667 | 2 | 1 | |||
Florida Strikers | 4 | 18 | 10 | 8 | 51 | 34 | 17 | 30 | 0.556 | 0 | 0 | |||
Wilmington Hammerheads | 5 | 18 | 9 | 9 | 37 | 24 | 13 | 25 | 0.500 | 1 | 1 | |||
Mobile Revelers | 6 | 18 | 4 | 14 | 25 | 54 | -29 | 12 | 0.222 | 0 | 0 | |||
Daytona Tigers | 7 | 18 | 3 | 15 | 14 | 61 | -47 | 9 | 0.167 | 0 | 1 | |||
South Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Albuquerque Geckos | 1 | 18 | 15 | 3 | 51 | 15 | 36 | 41 | 0.833 | 2 | 1 | |||
Austin Lone Stars | 2 | 18 | 12 | 6 | 38 | 28 | 10 | 34 | 0.667 | 1 | 0 | |||
Houston Hurricanes FC | 3 | 18 | 9 | 9 | 35 | 30 | 5 | 27 | 0.500 | 0 | 2 | |||
Tulsa Roughnecks | 4 | 18 | 9 | 9 | 36 | 40 | -4 | 27 | 0.500 | 0 | 0 | |||
San Antonio Pumas | 5 | 18 | 5 | 13 | 23 | 45 | -22 | 15 | 0.278 | 0 | 2 | |||
Dallas Toros | 6 | 18 | 2 | 16 | 22 | 53 | -31 | 6 | 0.111 | 0 | 0 | |||
West Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Francisco Bay Seals | 1 | 18 | 15 | 3 | 41 | 16 | 25 | 41 | 0.833 | 2 | 0 | |||
Sacramento Scorpions | 2 | 18 | 11 | 7 | 39 | 36 | 3 | 33 | 0.611 | 0 | 0 | |||
Chico Rooks | 3 | 18 | 12 | 6 | 38 | 29 | 9 | 30 | 0.667 | 3 | 2 | |||
Valley Golden Eagles | 4 | 18 | 11 | 7 | 30 | 31 | -1 | 29 | 0.611 | 2 | 0 | |||
Stanislaus County Cruisers | 5 | 18 | 8 | 10 | 31 | 27 | 4 | 24 | 0.444 | 0 | 3 | |||
Arizona Sahuaros | 6 | 18 | 7 | 11 | 39 | 40 | -1 | 19 | 0.389 | 1 | 1 | |||
Hawaii Tsunami | 7 | 16 | 5 | 11 | 24 | 29 | -5 | 13 | 0.313 | 1 | 3 | |||
Reno Rattlers | 8 | 16 | 4 | 12 | 17 | 34 | -17 | 12 | 0.250 | 0 | 0 | |||
Los Angeles Fireballs | 9 | 18 | 3 | 15 | 22 | 40 | -18 | 9 | 0.167 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.