American soccer writing, history & data.
Eastern Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Hershey Wildcats | 1 | 28 | 19 | 9 | 56 | 33 | 23 | 55 | 0.679 | 1 | 1 | |||
Carolina Dynamo | 2 | 28 | 18 | 10 | 63 | 33 | 30 | 50 | 0.643 | 2 | 2 | |||
Richmond Kickers | 3 | 28 | 15 | 13 | 41 | 35 | 6 | 45 | 0.536 | 0 | 2 | |||
Charleston Battery | 4 | 28 | 12 | 16 | 39 | 50 | -11 | 32 | 0.429 | 2 | 3 | |||
Raleigh Flyers | 5 | 28 | 12 | 16 | 34 | 52 | -18 | 28 | 0.429 | 4 | 3 | |||
Jacksonville Cyclones | 6 | 28 | 5 | 23 | 28 | 73 | -45 | 13 | 0.179 | 1 | 1 | |||
Northeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Montreal Impact | 1 | 28 | 21 | 7 | 58 | 19 | 39 | 61 | 0.750 | 1 | 1 | |||
Long Island Rough Riders | 2 | 28 | 16 | 12 | 44 | 36 | 8 | 42 | 0.571 | 3 | 2 | |||
Rochester Raging Rhinos | 3 | 28 | 14 | 14 | 56 | 47 | 9 | 42 | 0.500 | 0 | 5 | |||
Toronto Lynx | 4 | 28 | 14 | 14 | 44 | 43 | 1 | 38 | 0.500 | 2 | 0 | |||
Connecticut Wolves | 5 | 28 | 12 | 16 | 31 | 45 | -14 | 28 | 0.429 | 4 | 1 | |||
Worcester Wildfire | 6 | 28 | 7 | 21 | 26 | 61 | -35 | 19 | 0.250 | 1 | 2 | |||
Western Conference | ||||||||||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New Orleans Riverboat Gamblers | 1 | 28 | 16 | 12 | 45 | 42 | 3 | 42 | 0.571 | 3 | 2 | |||
Nashville Metros | 2 | 28 | 17 | 11 | 42 | 34 | 8 | 37 | 0.607 | 7 | 2 | |||
Milwaukee Rampage | 3 | 28 | 14 | 14 | 33 | 36 | -3 | 36 | 0.500 | 3 | 2 | |||
Orlando Sundogs | 4 | 28 | 12 | 16 | 39 | 40 | -1 | 36 | 0.429 | 0 | 4 | |||
Minnesota Thunder | 5 | 28 | 13 | 15 | 22 | 30 | -8 | 35 | 0.464 | 2 | 5 | |||
Atlanta Ruckus | 6 | 28 | 12 | 16 | 39 | 48 | -9 | 30 | 0.429 | 3 | 1 | |||
Pacific Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
California Jaguars | 1 | 28 | 18 | 10 | 48 | 34 | 14 | 52 | 0.643 | 1 | 0 | |||
Seattle Sounders | 2 | 28 | 18 | 10 | 42 | 19 | 23 | 50 | 0.643 | 2 | 3 | |||
Colorado Foxes | 3 | 28 | 16 | 12 | 55 | 49 | 6 | 46 | 0.571 | 1 | 2 | |||
Vancouver 86ers | 4 | 28 | 16 | 12 | 50 | 29 | 21 | 46 | 0.571 | 1 | 1 | |||
Orange County Zodiac | 5 | 28 | 11 | 17 | 35 | 62 | -27 | 31 | 0.393 | 1 | 0 | |||
El Paso Patriots | 6 | 28 | 8 | 20 | 30 | 50 | -20 | 18 | 0.286 | 3 | 3 |
©2024 by Daniel Creel. All rights reserved.