American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic Country Club/St. Louis | 1 | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 5 | 0.833 | |||||
Spanish Sport Club | 2 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 5 | 0.833 | |||||
Hellrung & Grimm | 3 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 4 | 0.667 | |||||
Marres | 4 | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 3 | 0.500 | |||||
Ben Miller F.C. | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | 0.500 | |||||
German Sport Club | 6 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | 0.333 | |||||
Hermann Undertakers | 7 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | 0.167 | |||||
Schumacher Undertakers | 8 | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 | 0.167 |
©2025 by Daniel Creel. All rights reserved.