American soccer writing, history & data.
Season | Name | Abbreviation | Champion | Champion (Tier 2) | Champion (Tier 3) |
---|---|---|---|---|---|
1915/16 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1916/17 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1917/18 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1918/19 | St. Louis Soccer League | StLSL | Scullin Steel Co. F.C. | --- | --- |
1919/20 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1920/21 | St. Louis Soccer League | StLSL | Scullin Steel Co. F.C. | --- | --- |
1921/22 | St. Louis Soccer League | StLSL | Scullin Steel Co. F.C. | --- | --- |
1922/23 | St. Louis Soccer League | StLSL | Vesper-Buick F.C. | --- | --- |
1923/24 | St. Louis Soccer League | StLSL | Vesper-Buick F.C. | --- | --- |
1924/25 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1925/26 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1926/27 | St. Louis Soccer League | StLSL | Ben Miller F.C. | --- | --- |
1927/28 | St. Louis Soccer League | StLSL | Tabler F.C. | --- | --- |
1928/29 | St. Louis Soccer League | StLSL | Tabler F.C. | --- | --- |
1929/30 | St. Louis Soccer League | StLSL | Tabler F.C. | --- | --- |
1930/31 | St. Louis Soccer League | StLSL | Coca-Cola | --- | --- |
1931/32 | St. Louis Soccer League | StLSL | Coca-Cola | --- | --- |
1932/33 | St. Louis Soccer League | StLSL | Stix, Baer & Fuller | --- | --- |
1933/34 | St. Louis Soccer League | StLSL | Stix, Baer & Fuller | --- | --- |
1934/35 | St. Louis Soccer League | StLSL | Central Brewers | --- | --- |
1935 | St. Louis Soccer League | StLSL | --- | --- | --- |
1935 | St. Louis Soccer League | StLSL | --- | --- | --- |
1935/36 | St. Louis Soccer League | StLSL | Burke Undertakers | --- | --- |
1936/37 | St. Louis Professional Soccer League | StLPSL | Burke Undertakers | --- | --- |
1937/38 | St. Louis Professional Soccer League | StLPSL | St. Matthew's | --- | --- |
1938/39 | St. Louis Professional Soccer League | StLPSL | --- | --- | --- |
Organizing body | |
---|---|
Soccer and Exhibition Co. of St. Louis | date unknown – date unknown |
©2025 by Daniel Creel. All rights reserved.