American soccer writing, history & data.
abandoned schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Leo's | 1 | 11 | 8 | 1 | 2 | 23 | 12 | 11 | 17 | 0.773 | ||||
Innisfail's | 2 | 11 | 6 | 1 | 4 | 16 | 12 | 4 | 13 | 0.591 | ||||
Columbus Club | 3 | 11 | 3 | 1 | 7 | 12 | 19 | -7 | 7 | 0.318 | ||||
Business Men's A.C. | 4 | 11 | 3 | 1 | 7 | 14 | 22 | -8 | 7 | 0.318 | ||||
official standings | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Innisfail's | 1 | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 10 | 0.833 | ||||
Business Men's A.C. | 2 | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 7 | 0.583 | ||||
Columbus Club | 3 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 7 | 0.583 | ||||
Compton Hill A.C. | 4 | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.