American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Schulte Motors | 1 | 9 | 6 | 2 | 1 | 19 | 9 | 10 | 14 | 0.778 | ||||
Simpkins Ford Center | 2 | 9 | 4 | 2 | 3 | 20 | 18 | 2 | 10 | 0.556 | ||||
Steamfitters | 3 | 9 | 2 | 3 | 4 | 14 | 16 | -2 | 7 | 0.389 | ||||
El Rey | 4 | 9 | 2 | 1 | 6 | 18 | 28 | -10 | 5 | 0.278 | ||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Paul Schulte Motors | 1 | 9 | 5 | 3 | 1 | 25 | 18 | 7 | 13 | 0.722 | ||||
Simpkins Ford Center | 2 | 9 | 4 | 4 | 1 | 26 | 13 | 13 | 12 | 0.667 | ||||
El Rey | 3 | 9 | 3 | 2 | 4 | 19 | 27 | -8 | 8 | 0.444 | ||||
Steamfitters/Ray Dohle | 4 | 9 | 0 | 3 | 6 | 15 | 27 | -12 | 3 | 0.167 |
©2024 by Daniel Creel. All rights reserved.