American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall River Rovers F.C. | 1 | 9 | 4 | 4 | 1 | 15 | 12 | 3 | 12 | 0.667 | ||||
General Electric F.C. | 2 | 10 | 5 | 1 | 4 | 14 | 17 | -3 | 11 | 0.550 | ||||
J. & P. Coats F.C. | 3 | 7 | 4 | 1 | 2 | 12 | 5 | 7 | 9 | 0.643 | ||||
New Bedford Celtic F.C. | 4 | 11 | 4 | 1 | 6 | 13 | 13 | 0 | 9 | 0.409 | ||||
St. Michael's | 5 | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 8 | 0.500 | ||||
Fore River F.C. | 6 | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 6 | 0.750 | ||||
Crompton F.C. | 7 | 9 | 1 | 1 | 7 | 5 | 20 | -15 | 3 | 0.167 | ||||
New Bedford F.C. | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.