American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Bedford F.C. | 1 | 8 | 6 | 1 | 1 | 18 | 10 | 8 | 13 | 0.813 | ||||
Fall River Rovers F.C. | 2 | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 10 | 0.625 | ||||
J. & P. Coats F.C. | 3 | 11 | 4 | 2 | 5 | 20 | 18 | 2 | 10 | 0.455 | ||||
Howard & Bullough F.C. | 4 | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 8 | 0.571 | ||||
New Bedford Celtic F.C. | 5 | 8 | 3 | 2 | 3 | 15 | 14 | 1 | 8 | 0.500 | ||||
Crompton F.C. | 6 | 11 | 2 | 3 | 6 | 13 | 20 | -7 | 7 | 0.318 | ||||
Pan-American F.C. | 7 | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 6 | 0.500 | ||||
Fore River F.C. | 8 | 5 | 1 | 0 | 4 | 8 | 16 | -8 | 0 | 0.200 |
©2024 by Daniel Creel. All rights reserved.