American soccer writing, history & data.
Eastern Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Washington Whips | 1 | 12 | 5 | 5 | 2 | 19 | 11 | 8 | 15 | 0.625 | |||||
Cleveland Stokers | 2 | 12 | 5 | 4 | 3 | 19 | 13 | 6 | 14 | 0.583 | |||||
Toronto City S.C. | 3 | 12 | 4 | 5 | 3 | 23 | 17 | 6 | 13 | 0.542 | |||||
Detroit Cougars | 4 | 12 | 3 | 6 | 3 | 11 | 18 | -7 | 12 | 0.500 | |||||
New York Skyliners | 5 | 12 | 2 | 6 | 4 | 15 | 17 | -2 | 10 | 0.417 | |||||
Boston Shamrock Rovers | 6 | 12 | 2 | 3 | 7 | 12 | 26 | -14 | 7 | 0.292 | |||||
Western Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Los Angeles Wolves | 1 | 12 | 5 | 5 | 2 | 21 | 14 | 7 | 15 | 0.625 | |||||
Golden Gate Gales | 2 | 12 | 5 | 3 | 4 | 25 | 19 | 6 | 13 | 0.542 | |||||
Chicago Mustangs | 3 | 12 | 3 | 7 | 2 | 20 | 14 | 6 | 13 | 0.542 | |||||
Houston Stars | 4 | 12 | 4 | 4 | 4 | 19 | 18 | 1 | 12 | 0.500 | |||||
Vancouver Royal Canadians | 5 | 12 | 3 | 5 | 4 | 20 | 28 | -8 | 11 | 0.458 | |||||
Dallas Tornado | 6 | 12 | 3 | 3 | 6 | 14 | 23 | -9 | 9 | 0.375 |
©2025 by Daniel Creel. All rights reserved.