American soccer writing, history & data.
Atlantic Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Sting | 1 | 18 | 12 | 6 | 139 | 117 | 22 | 0.667 | ||||||
Tampa Bay Rowdies | 2 | 18 | 11 | 7 | 121 | 113 | 8 | 0.611 | ||||||
Tulsa Roughnecks | 3 | 18 | 10 | 8 | 128 | 103 | 25 | 0.556 | ||||||
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Montreal Manic | 1 | 18 | 9 | 9 | 93 | 97 | -4 | 0.500 | ||||||
Toronto Blizzard | 2 | 18 | 8 | 10 | 86 | 96 | -10 | 0.444 | ||||||
Jacksonville Tea Men | 3 | 18 | 7 | 11 | 86 | 106 | -20 | 0.389 | ||||||
New York Cosmos | 4 | 18 | 6 | 12 | 102 | 123 | -21 | 0.333 | ||||||
Pacific Conference | ||||||||||||||
Northwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Edmonton Drillers | 1 | 18 | 13 | 5 | 133 | 91 | 42 | 0.722 | ||||||
Vancouver Whitecaps | 2 | 18 | 10 | 8 | 93 | 94 | -1 | 0.556 | ||||||
Seattle Sounders | 3 | 18 | 9 | 9 | 95 | 97 | -2 | 0.500 | ||||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 18 | 10 | 8 | 147 | 110 | 37 | 0.556 | ||||||
Portland Timbers | 2 | 18 | 7 | 11 | 86 | 103 | -17 | 0.389 | ||||||
San Jose Earthquakes | 3 | 18 | 5 | 13 | 83 | 141 | -58 | 0.278 |
©2024 by Daniel Creel. All rights reserved.