Soccer Almanac

American soccer writing, history & data.

North American Soccer League Indoor League 1980/81

Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Chicago Sting 1 18 13 5 146 103 43 0.722
Minnesota Kicks 2 18 12 6 93 73 20 0.667
Detroit Express 3 18 7 11 90 106 -16 0.389
Eastern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Atlanta Chiefs 1 18 13 5 97 75 22 0.722
Tampa Bay Rowdies 2 18 9 9 126 120 6 0.500
New England Tea Men/Jacksonville Tea Men 3 18 8 10 96 102 -6 0.444
Fort Lauderdale Strikers 4 18 1 17 58 125 -67 0.056
Northern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Vancouver Whitecaps 1 18 11 7 91 96 -5 0.611
Edmonton Drillers 2 18 10 8 128 109 19 0.556
Calgary Boomers 3 18 10 8 100 94 6 0.556
Toronto Blizzard 4 18 5 13 101 121 -20 0.278
Southern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
California Surf 1 18 10 8 104 118 -14 0.556
Tulsa Roughnecks 2 18 9 9 111 113 -2 0.500
Dallas Tornado 3 18 7 11 110 125 -15 0.389
San Diego Sockers 4 18 6 12 106 121 -15 0.333
Western Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Los Angeles Aztecs 1 18 11 17 118 99 19 0.611
Portland Timbers 2 18 10 18 110 93 17 0.556
San Jose Earthquakes 3 18 10 18 118 115 3 0.556
Seattle Sounders 4 18 9 9 106 98 8 0.500

©2024 by Daniel Creel. All rights reserved.