American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Cosmos | 1 | 32 | 23 | 9 | 73 | 52 | 21 | 203 | 0.719 | 2 | 1 | 1 | 0 | |
Montreal Manic | 2 | 32 | 19 | 13 | 60 | 43 | 17 | 159 | 0.594 | 2 | 2 | 2 | 2 | |
Toronto Blizzard | 3 | 32 | 17 | 15 | 64 | 47 | 17 | 151 | 0.531 | 3 | 2 | 0 | 1 | |
Chicago Sting | 4 | 32 | 13 | 19 | 56 | 67 | -11 | 129 | 0.406 | 1 | 1 | 1 | 2 | |
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fort Lauderdale Strikers | 1 | 32 | 18 | 14 | 64 | 74 | -10 | 163 | 0.563 | 1 | 1 | 1 | 1 | |
Tulsa Roughnecks | 2 | 32 | 16 | 16 | 69 | 57 | 12 | 151 | 0.500 | 0 | 2 | 2 | 2 | |
Tampa Bay Rowdies | 3 | 32 | 12 | 20 | 47 | 77 | -30 | 112 | 0.375 | 2 | 1 | 1 | 2 | |
Jacksonville Tea Men | 4 | 32 | 11 | 21 | 41 | 71 | -30 | 105 | 0.344 | 1 | 0 | 0 | 1 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Seattle Sounders | 1 | 32 | 18 | 14 | 72 | 48 | 24 | 166 | 0.563 | 1 | 2 | 1 | 5 | |
San Diego Sockers | 2 | 32 | 19 | 13 | 71 | 54 | 17 | 162 | 0.594 | 1 | 2 | 3 | 2 | |
Vancouver Whitecaps | 3 | 32 | 20 | 12 | 58 | 48 | 10 | 160 | 0.625 | 3 | 1 | 3 | 2 | |
Portland Timbers | 4 | 32 | 14 | 18 | 49 | 44 | 5 | 122 | 0.438 | 0 | 2 | 2 | 1 | |
San Jose Earthquakes | 5 | 32 | 13 | 19 | 47 | 62 | -15 | 114 | 0.406 | 1 | 2 | 1 | 0 | |
Edmonton Drillers | 6 | 32 | 11 | 21 | 38 | 65 | -27 | 93 | 0.344 | 1 | 0 | 3 | 0 |
©2024 by Daniel Creel. All rights reserved.