Soccer Almanac

American soccer writing, history & data.

North American Soccer League 1981

Central Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Chicago Sting 1 32 23 9 84 50 34 195 0.719 3 0 3 0
Minnesota Kicks 2 32 19 13 63 57 6 163 0.594 3 0 3 1
Tulsa Roughnecks 3 32 17 15 60 49 11 154 0.531 3 4 1 6
Dallas Tornado 4 32 5 27 27 71 -44 54 0.156 0 2 1 1
Eastern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
New York Cosmos 1 32 23 9 80 49 31 200 0.719 5 2 1 3
Montreal Manic 2 32 15 17 63 57 6 141 0.469 1 3 2 5
Washington Diplomats 3 32 15 17 59 58 1 135 0.469 1 4 3 4
Toronto Blizzard 4 32 7 25 39 82 -43 77 0.219 1 1 1 1
Northwest Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Vancouver Whitecaps 1 32 21 11 74 43 31 186 0.656 3 2 1 2
Calgary Boomers 2 32 17 15 59 54 5 151 0.531 2 4 1 0
Portland Timbers 3 32 17 15 52 49 3 141 0.531 2 3 3 1
Seattle Sounders 4 32 15 17 60 62 -2 137 0.469 1 4 2 3
Edmonton Drillers 5 32 12 20 60 79 -19 123 0.375 1 2 0 0
Southern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Atlanta Chiefs 1 32 17 15 62 60 2 151 0.531 1 0 2 2
Fort Lauderdale Strikers 2 32 18 14 54 46 8 144 0.563 2 3 4 3
Jacksonville Tea Men 3 32 18 14 41 46 -5 141 0.563 2 1 4 4
Tampa Bay Rowdies 4 32 15 17 63 64 -1 139 0.469 0 2 2 0
Western Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
San Diego Sockers 1 32 21 11 67 49 18 173 0.656 3 0 4 2
Los Angeles Aztecs 2 32 19 13 53 55 -2 160 0.594 2 0 1 0
California Surf 3 32 11 21 60 77 -17 117 0.344 1 1 0 0
San Jose Earthquakes 4 32 11 21 44 78 -34 108 0.344 2 1 0 1

©2024 by Daniel Creel. All rights reserved.