Soccer Almanac

American soccer writing, history & data.

North American Soccer League 1981

Central Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Chicago Sting 1 32 23 9 3 0 3 0 84 50 34 195 0.719
Minnesota Kicks 2 32 19 13 3 0 3 1 63 57 6 163 0.594
Tulsa Roughnecks 3 32 17 15 3 4 1 6 60 49 11 154 0.531
Dallas Tornado 4 32 5 27 0 2 1 1 27 71 -44 54 0.156
Eastern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
New York Cosmos 1 32 23 9 5 2 1 3 80 49 31 200 0.719
Montreal Manic 2 32 15 17 1 3 2 5 63 57 6 141 0.469
Washington Diplomats 3 32 15 17 1 4 3 4 59 58 1 135 0.469
Toronto Blizzard 4 32 7 25 1 1 1 1 39 82 -43 77 0.219
Northwest Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Vancouver Whitecaps 1 32 21 11 3 2 1 2 74 43 31 186 0.656
Calgary Boomers 2 32 17 15 2 4 1 0 59 54 5 151 0.531
Portland Timbers 3 32 17 15 2 3 3 1 52 49 3 141 0.531
Seattle Sounders 4 32 15 17 1 4 2 3 60 62 -2 137 0.469
Edmonton Drillers 5 32 12 20 1 2 0 0 60 79 -19 123 0.375
Southern Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Atlanta Chiefs 1 32 17 15 1 0 2 2 62 60 2 151 0.531
Fort Lauderdale Strikers 2 32 18 14 2 3 4 3 54 46 8 144 0.563
Jacksonville Tea Men 3 32 18 14 2 1 4 4 41 46 -5 141 0.563
Tampa Bay Rowdies 4 32 15 17 0 2 2 0 63 64 -1 139 0.469
Western Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Diego Sockers 1 32 21 11 3 0 4 2 67 49 18 173 0.656
Los Angeles Aztecs 2 32 19 13 2 0 1 0 53 55 -2 160 0.594
California Surf 3 32 11 21 1 1 0 0 60 77 -17 117 0.344
San Jose Earthquakes 4 32 11 21 2 1 0 1 44 78 -34 108 0.344

©2024 by Daniel Creel. All rights reserved.