American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Sting | 1 | 32 | 21 | 11 | 80 | 50 | 30 | 187 | 0.656 | 2 | 2 | 5 | 1 | |
Houston Hurricane | 2 | 32 | 14 | 18 | 56 | 69 | -13 | 130 | 0.438 | 2 | 3 | 4 | 2 | |
Detroit Express | 3 | 32 | 14 | 18 | 51 | 52 | -1 | 129 | 0.438 | 2 | 1 | 2 | 5 | |
Memphis Rogues | 4 | 32 | 14 | 18 | 49 | 57 | -8 | 126 | 0.438 | 0 | 2 | 3 | 1 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tampa Bay Rowdies | 1 | 32 | 19 | 13 | 61 | 50 | 11 | 168 | 0.594 | 1 | 0 | 2 | 1 | |
Fort Lauderdale Strikers | 2 | 32 | 18 | 14 | 61 | 55 | 6 | 163 | 0.563 | 2 | 2 | 0 | 1 | |
New England Tea Men | 3 | 32 | 18 | 14 | 54 | 56 | -2 | 154 | 0.563 | 3 | 0 | 2 | 1 | |
Philadelphia Fury | 4 | 32 | 10 | 22 | 42 | 68 | -26 | 98 | 0.313 | 0 | 3 | 0 | 0 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Edmonton Drillers | 1 | 32 | 17 | 15 | 58 | 51 | 7 | 149 | 0.531 | 1 | 2 | 2 | 0 | |
California Surf | 2 | 32 | 15 | 17 | 61 | 67 | -6 | 144 | 0.469 | 2 | 0 | 0 | 1 | |
San Diego Sockers | 3 | 32 | 16 | 16 | 53 | 51 | 2 | 140 | 0.500 | 2 | 1 | 2 | 2 | |
San Jose Earthquakes | 4 | 32 | 9 | 23 | 45 | 68 | -23 | 95 | 0.281 | 0 | 1 | 1 | 3 | |
National Conference | ||||||||||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Dallas Tornado | 1 | 32 | 18 | 14 | 57 | 58 | -1 | 157 | 0.563 | 2 | 0 | 2 | 2 | |
Minnesota Kicks | 2 | 32 | 16 | 16 | 66 | 56 | 10 | 147 | 0.500 | 1 | 4 | 2 | 3 | |
Tulsa Roughnecks | 3 | 32 | 15 | 17 | 56 | 62 | -6 | 139 | 0.469 | 0 | 0 | 2 | 4 | |
Atlanta Chiefs | 4 | 32 | 7 | 25 | 34 | 84 | -50 | 74 | 0.219 | 1 | 1 | 1 | 2 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Cosmos | 1 | 32 | 24 | 8 | 87 | 41 | 46 | 213 | 0.750 | 1 | 1 | 3 | 3 | |
Washington Diplomats | 2 | 32 | 17 | 15 | 72 | 61 | 11 | 159 | 0.531 | 1 | 1 | 1 | 3 | |
Toronto Blizzard | 3 | 32 | 14 | 18 | 49 | 65 | -16 | 128 | 0.438 | 0 | 0 | 3 | 1 | |
Rochester Lancers | 4 | 32 | 12 | 20 | 42 | 67 | -25 | 109 | 0.375 | 0 | 0 | 2 | 1 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Seattle Sounders | 1 | 32 | 25 | 7 | 74 | 31 | 43 | 207 | 0.781 | 4 | 0 | 2 | 1 | |
Los Angeles Aztecs | 2 | 32 | 20 | 12 | 61 | 52 | 9 | 174 | 0.625 | 2 | 2 | 0 | 3 | |
Vancouver Whitecaps | 3 | 32 | 16 | 16 | 52 | 47 | 5 | 139 | 0.500 | 1 | 1 | 3 | 2 | |
Portland Timbers | 4 | 32 | 15 | 17 | 50 | 53 | -3 | 133 | 0.469 | 0 | 3 | 2 | 3 |
©2024 by Daniel Creel. All rights reserved.