American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Houston Hurricane | 1 | 30 | 22 | 8 | 61 | 46 | 15 | 187 | 0.733 | 3 | 1 | 4 | 0 | |
Chicago Sting | 2 | 30 | 16 | 14 | 70 | 62 | 8 | 159 | 0.533 | 1 | 2 | 1 | 3 | |
Detroit Express | 3 | 30 | 14 | 16 | 61 | 56 | 5 | 133 | 0.467 | 1 | 0 | 2 | 2 | |
Memphis Rogues | 4 | 30 | 6 | 24 | 38 | 74 | -36 | 73 | 0.200 | 1 | 3 | 0 | 1 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tampa Bay Rowdies | 1 | 30 | 19 | 11 | 67 | 46 | 21 | 169 | 0.633 | 1 | 3 | 1 | 0 | |
Fort Lauderdale Strikers | 2 | 30 | 17 | 13 | 75 | 64 | 11 | 165 | 0.567 | 4 | 1 | 1 | 0 | |
Philadelphia Fury | 3 | 30 | 10 | 20 | 55 | 60 | -5 | 111 | 0.333 | 1 | 3 | 0 | 3 | |
New England Tea Men | 4 | 30 | 12 | 18 | 41 | 56 | -15 | 110 | 0.400 | 2 | 1 | 0 | 0 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Diego Sockers | 1 | 30 | 15 | 15 | 59 | 55 | 4 | 140 | 0.500 | 1 | 3 | 3 | 0 | |
California Surf | 2 | 30 | 15 | 15 | 53 | 56 | -3 | 140 | 0.500 | 4 | 2 | 3 | 0 | |
Edmonton Drillers | 3 | 30 | 8 | 22 | 43 | 78 | -35 | 88 | 0.267 | 1 | 1 | 0 | 2 | |
San Jose Earthquakes | 4 | 30 | 8 | 22 | 41 | 74 | -33 | 86 | 0.267 | 0 | 6 | 2 | 2 | |
National Conference | ||||||||||||||
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Kicks | 1 | 30 | 21 | 9 | 67 | 46 | 21 | 184 | 0.700 | 2 | 1 | 1 | 0 | |
Dallas Tornado | 2 | 30 | 17 | 13 | 53 | 51 | 2 | 152 | 0.567 | 1 | 2 | 4 | 1 | |
Tulsa Roughnecks | 3 | 30 | 14 | 16 | 58 | 56 | 2 | 139 | 0.467 | 1 | 2 | 1 | 2 | |
Atlanta Chiefs | 4 | 30 | 12 | 18 | 59 | 61 | -2 | 121 | 0.400 | 1 | 1 | 0 | 4 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Cosmos | 1 | 30 | 24 | 6 | 84 | 52 | 32 | 216 | 0.800 | 1 | 0 | 4 | 1 | |
Washington Diplomats | 2 | 30 | 19 | 11 | 68 | 50 | 18 | 172 | 0.633 | 3 | 2 | 3 | 3 | |
Toronto Blizzard | 3 | 30 | 14 | 16 | 52 | 65 | -13 | 133 | 0.467 | 2 | 0 | 1 | 3 | |
Rochester Lancers | 4 | 30 | 15 | 15 | 43 | 57 | -14 | 132 | 0.500 | 3 | 1 | 3 | 2 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Vancouver Whitecaps | 1 | 30 | 20 | 10 | 54 | 34 | 20 | 172 | 0.667 | 4 | 0 | 1 | 3 | |
Los Angeles Aztecs | 2 | 30 | 18 | 12 | 62 | 47 | 15 | 162 | 0.600 | 3 | 3 | 0 | 2 | |
Seattle Sounders | 3 | 30 | 13 | 17 | 58 | 52 | 6 | 125 | 0.433 | 0 | 2 | 1 | 2 | |
Portland Timbers | 4 | 30 | 11 | 19 | 50 | 75 | -25 | 112 | 0.367 | 2 | 3 | 3 | 3 |
©2024 by Daniel Creel. All rights reserved.