American soccer writing, history & data.
Atlantic Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fort Lauderdale Strikers | 1 | 26 | 19 | 7 | 49 | 29 | 20 | 161 | 0.731 | 0 | 1 | 2 | 0 | |
Cosmos | 2 | 26 | 15 | 11 | 60 | 39 | 21 | 140 | 0.577 | 1 | 0 | 1 | 3 | |
Tampa Bay Rowdies | 3 | 26 | 14 | 12 | 55 | 45 | 10 | 131 | 0.538 | 1 | 0 | 2 | 0 | |
Washington Diplomats | 4 | 26 | 10 | 16 | 32 | 49 | -17 | 92 | 0.385 | 2 | 1 | 1 | 0 | |
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Toronto Metros-Croatia | 1 | 26 | 13 | 13 | 42 | 38 | 4 | 115 | 0.500 | 1 | 1 | 1 | 3 | |
St. Louis Stars | 2 | 26 | 12 | 14 | 33 | 35 | -2 | 104 | 0.462 | 4 | 1 | 2 | 2 | |
Rochester Lancers | 3 | 26 | 11 | 15 | 34 | 41 | -7 | 99 | 0.423 | 0 | 2 | 2 | 1 | |
Chicago Sting | 4 | 26 | 10 | 16 | 31 | 43 | -12 | 88 | 0.385 | 1 | 1 | 2 | 2 | |
Connecticut Bicentennials | 5 | 26 | 7 | 19 | 34 | 65 | -31 | 72 | 0.269 | 1 | 1 | 1 | 1 | |
Pacific Conference | ||||||||||||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Dallas Tornado | 1 | 26 | 18 | 8 | 56 | 37 | 19 | 161 | 0.692 | 0 | 0 | 5 | 3 | |
Los Angeles Aztecs | 2 | 26 | 15 | 11 | 65 | 54 | 11 | 147 | 0.577 | 0 | 2 | 2 | 0 | |
San Jose Earthquakes | 3 | 26 | 14 | 12 | 37 | 44 | -7 | 119 | 0.538 | 1 | 0 | 2 | 2 | |
Team Hawaii | 4 | 26 | 11 | 15 | 45 | 59 | -14 | 106 | 0.423 | 0 | 1 | 3 | 3 | |
Las Vegas Quicksilvers | 5 | 26 | 11 | 15 | 38 | 44 | -6 | 103 | 0.423 | 1 | 2 | 2 | 1 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Kicks | 1 | 26 | 16 | 10 | 44 | 36 | 8 | 137 | 0.615 | 3 | 0 | 0 | 3 | |
Vancouver Whitecaps | 2 | 26 | 14 | 12 | 43 | 36 | 7 | 124 | 0.538 | 1 | 0 | 1 | 2 | |
Seattle Sounders | 3 | 26 | 14 | 12 | 43 | 34 | 9 | 123 | 0.538 | 0 | 2 | 0 | 2 | |
Portland Timbers | 4 | 26 | 10 | 16 | 39 | 42 | -3 | 98 | 0.385 | 1 | 3 | 2 | 3 |
©2024 by Daniel Creel. All rights reserved.