American soccer writing, history & data.
Atlantic Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tampa Bay Rowdies | 1 | 24 | 18 | 6 | 58 | 30 | 28 | 154 | 0.750 | 2 | 1 | 1 | 0 | |
New York Cosmos | 2 | 24 | 16 | 8 | 65 | 34 | 31 | 148 | 0.667 | 0 | 1 | 0 | 1 | |
Washington Diplomats | 3 | 24 | 14 | 10 | 46 | 38 | 8 | 126 | 0.583 | 1 | 0 | 1 | 1 | |
Philadelphia Atoms | 4 | 24 | 8 | 16 | 32 | 49 | -17 | 80 | 0.333 | 1 | 1 | 1 | 4 | |
Miami Toros | 5 | 24 | 6 | 18 | 29 | 58 | -29 | 63 | 0.250 | 1 | 0 | 2 | 3 | |
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Chicago Sting | 1 | 24 | 15 | 9 | 52 | 32 | 20 | 132 | 0.625 | 2 | 3 | 3 | 1 | |
Toronto Metros-Croatia | 2 | 24 | 15 | 9 | 38 | 30 | 8 | 123 | 0.625 | 0 | 1 | 4 | 2 | |
Rochester Lancers | 3 | 24 | 13 | 11 | 36 | 32 | 4 | 114 | 0.542 | 0 | 1 | 1 | 1 | |
Hartford Bicentennials | 4 | 24 | 12 | 12 | 37 | 56 | -19 | 107 | 0.500 | 1 | 0 | 4 | 2 | |
Boston Minutemen | 5 | 24 | 7 | 17 | 35 | 64 | -29 | 72 | 0.292 | 0 | 1 | 1 | 2 | |
Pacific Conference | ||||||||||||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Jose Earthquakes | 1 | 24 | 14 | 10 | 47 | 30 | 17 | 123 | 0.583 | 0 | 0 | 0 | 2 | |
Dallas Tornado | 2 | 24 | 13 | 11 | 44 | 45 | -1 | 117 | 0.542 | 0 | 1 | 1 | 0 | |
Los Angeles Aztecs | 3 | 24 | 12 | 12 | 43 | 44 | -1 | 108 | 0.500 | 1 | 0 | 3 | 2 | |
San Antonio Thunder | 4 | 24 | 12 | 12 | 38 | 32 | 6 | 107 | 0.500 | 0 | 2 | 2 | 1 | |
San Diego Jaws | 5 | 24 | 9 | 15 | 29 | 47 | -18 | 82 | 0.375 | 3 | 1 | 0 | 3 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Minnesota Kicks | 1 | 24 | 15 | 9 | 54 | 33 | 21 | 138 | 0.625 | 2 | 1 | 0 | 1 | |
Seattle Sounders | 2 | 24 | 14 | 10 | 40 | 31 | 9 | 123 | 0.583 | 3 | 1 | 2 | 1 | |
Vancouver Whitecaps | 3 | 24 | 14 | 10 | 38 | 30 | 8 | 120 | 0.583 | 3 | 0 | 2 | 1 | |
Portland Timbers | 4 | 24 | 8 | 16 | 23 | 41 | -18 | 71 | 0.333 | 0 | 1 | 1 | 1 | |
St. Louis Stars | 5 | 24 | 5 | 19 | 28 | 57 | -29 | 58 | 0.208 | 0 | 4 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.