American soccer writing, history & data.
Central Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Louis Stars | 1 | 22 | 13 | 9 | 38 | 34 | 4 | 115 | 0.591 | 1 | 2 | 4 | 2 | |
Chicago Sting | 2 | 22 | 12 | 10 | 39 | 33 | 6 | 106 | 0.545 | 1 | 1 | 2 | 2 | |
Denver Dynamos | 3 | 22 | 9 | 13 | 37 | 42 | -5 | 85 | 0.409 | 0 | 2 | 0 | 1 | |
Dallas Tornado | 4 | 22 | 9 | 13 | 33 | 38 | -5 | 83 | 0.409 | 1 | 2 | 2 | 0 | |
San Antonio Thunder | 5 | 22 | 6 | 16 | 24 | 46 | -22 | 59 | 0.273 | 1 | 2 | 0 | 2 | |
Eastern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Tampa Bay Rowdies | 1 | 22 | 16 | 6 | 46 | 27 | 19 | 135 | 0.727 | 2 | 0 | 1 | 1 | |
Miami Toros | 2 | 22 | 14 | 8 | 47 | 30 | 17 | 123 | 0.636 | 2 | 1 | 0 | 0 | |
Washington Diplomats | 3 | 22 | 12 | 10 | 42 | 47 | -5 | 112 | 0.545 | 0 | 0 | 2 | 2 | |
Philadelphia Atoms | 4 | 22 | 10 | 12 | 33 | 42 | -9 | 90 | 0.455 | 2 | 1 | 2 | 2 | |
Baltimore Comets | 5 | 22 | 9 | 13 | 34 | 52 | -18 | 87 | 0.409 | 0 | 1 | 2 | 0 | |
Northern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Boston Minutemen | 1 | 22 | 13 | 9 | 41 | 29 | 12 | 116 | 0.591 | 1 | 0 | 0 | 1 | |
Toronto Metros-Croatia | 2 | 22 | 13 | 9 | 39 | 28 | 11 | 114 | 0.591 | 1 | 0 | 1 | 1 | |
New York Cosmos | 3 | 22 | 10 | 12 | 39 | 38 | 1 | 91 | 0.455 | 0 | 1 | 1 | 1 | |
Rochester Lancers | 4 | 22 | 6 | 16 | 29 | 49 | -20 | 64 | 0.273 | 0 | 2 | 0 | 1 | |
Hartford Bicentennials | 5 | 22 | 6 | 16 | 27 | 51 | -24 | 61 | 0.273 | 0 | 0 | 2 | 1 | |
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Portland Timbers | 1 | 22 | 16 | 6 | 43 | 27 | 16 | 138 | 0.727 | 5 | 1 | 0 | 0 | |
Seattle Sounders | 2 | 22 | 15 | 7 | 42 | 28 | 14 | 129 | 0.682 | 2 | 0 | 1 | 2 | |
Los Angeles Aztecs | 3 | 22 | 12 | 10 | 42 | 33 | 9 | 107 | 0.545 | 0 | 3 | 1 | 0 | |
Vancouver Whitecaps | 4 | 22 | 11 | 11 | 38 | 28 | 10 | 99 | 0.500 | 1 | 2 | 0 | 0 | |
San Jose Earthquakes | 5 | 22 | 8 | 14 | 37 | 48 | -11 | 83 | 0.364 | 2 | 1 | 1 | 3 |
©2024 by Daniel Creel. All rights reserved.