American soccer writing, history & data.
Northern Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Rochester Lancers | 1 | 24 | 13 | 6 | 5 | 48 | 31 | 17 | 141 | 0.667 | |||||
New York Cosmos | 2 | 24 | 9 | 5 | 10 | 51 | 55 | -4 | 117 | 0.479 | |||||
Toronto Metros | 3 | 24 | 5 | 9 | 10 | 32 | 47 | -15 | 89 | 0.396 | |||||
Montreal Olympique | 4 | 24 | 4 | 5 | 15 | 29 | 59 | -30 | 65 | 0.271 | |||||
Southern Division | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Atlanta Chiefs | 1 | 24 | 12 | 5 | 7 | 35 | 29 | 6 | 120 | 0.604 | |||||
Dallas Tornado | 2 | 24 | 10 | 8 | 6 | 38 | 24 | 14 | 119 | 0.583 | |||||
Washington Darts | 3 | 24 | 8 | 10 | 6 | 36 | 34 | 2 | 111 | 0.542 | |||||
St. Louis Stars | 4 | 24 | 6 | 5 | 13 | 37 | 47 | -10 | 86 | 0.354 |
©2025 by Daniel Creel. All rights reserved.