American soccer writing, history & data.
Northern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Rochester Lancers | 1 | 24 | 9 | 6 | 9 | 41 | 45 | -4 | 111 | 0.500 | ||||
Kansas City Spurs | 2 | 24 | 8 | 6 | 10 | 42 | 44 | -2 | 100 | 0.458 | ||||
St. Louis Stars | 3 | 24 | 5 | 2 | 17 | 26 | 71 | -45 | 60 | 0.250 | ||||
Southern Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Washington Darts | 1 | 24 | 14 | 4 | 6 | 52 | 29 | 23 | 137 | 0.667 | ||||
Atlanta Chiefs | 2 | 24 | 11 | 5 | 8 | 53 | 33 | 20 | 123 | 0.563 | ||||
Dallas Tornado | 3 | 24 | 8 | 4 | 12 | 39 | 39 | 0 | 92 | 0.417 |
©2024 by Daniel Creel. All rights reserved.