American soccer writing, history & data.
American Conference | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Harrisburg Heat | 1 | 40 | 24 | 16 | 556 | 552 | 4 | 0.600 | |||||||
Buffalo Blizzard | 2 | 40 | 22 | 18 | 513 | 464 | 49 | 0.550 | |||||||
Baltimore Blast | 3 | 40 | 22 | 18 | 591 | 529 | 62 | 0.550 | |||||||
Philadelphia Kixx | 4 | 40 | 22 | 18 | 542 | 449 | 93 | 0.550 | |||||||
Cleveland Crunch | 5 | 40 | 18 | 22 | 542 | 617 | -75 | 0.450 | |||||||
National Conference | |||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
Milwaukee Wave | 1 | 40 | 24 | 16 | 544 | 452 | 92 | 0.600 | |||||||
Toronto ThunderHawks | 2 | 40 | 21 | 19 | 574 | 556 | 18 | 0.525 | |||||||
Wichita Wings | 3 | 39 | 18 | 21 | 516 | 533 | -17 | 0.462 | |||||||
Kansas City Attack | 4 | 40 | 14 | 26 | 526 | 637 | -111 | 0.350 | |||||||
Detroit Rockers | 5 | 40 | 13 | 27 | 469 | 579 | -110 | 0.325 | |||||||
Edmonton Drillers | 6 | 9 | 6 | 3 | 120 | 135 | -15 | 0.667 |
©2025 by Daniel Creel. All rights reserved.