American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cleveland Crunch | 1 | 40 | 26 | 14 | 637 | 539 | 98 | 0.650 | ||||||
Milwaukee Wave | 2 | 40 | 25 | 15 | 518 | 428 | 90 | 0.625 | ||||||
Montreal Impact | 3 | 40 | 19 | 21 | 439 | 437 | 2 | 0.475 | ||||||
East Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Philadelphia Kixx | 1 | 40 | 23 | 17 | 492 | 444 | 48 | 0.575 | ||||||
Harrisburg Heat | 2 | 40 | 21 | 19 | 498 | 478 | 20 | 0.525 | ||||||
Baltimore Blast | 3 | 40 | 19 | 21 | 519 | 579 | -60 | 0.475 | ||||||
Florida ThunderCats | 4 | 40 | 12 | 28 | 351 | 527 | -176 | 0.300 | ||||||
National Conference | ||||||||||||||
Midwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
St. Louis Ambush | 1 | 40 | 21 | 19 | 595 | 533 | 62 | 0.525 | ||||||
Kansas City Attack | 2 | 40 | 19 | 21 | 527 | 539 | -12 | 0.475 | ||||||
Wichita Wings | 3 | 40 | 18 | 22 | 538 | 601 | -63 | 0.450 | ||||||
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Edmonton Drillers | 1 | 40 | 23 | 17 | 497 | 439 | 58 | 0.575 | ||||||
Buffalo Blizzard | 2 | 40 | 22 | 18 | 573 | 560 | 13 | 0.550 | ||||||
Detroit Rockers | 3 | 40 | 12 | 28 | 430 | 510 | -80 | 0.300 |
©2024 by Daniel Creel. All rights reserved.